Business Radio Systems
From Scan New England Wiki
Massachusetts Business Radio Systems
| Business Radio System | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry/Confirm Date |
| Twin River Technology | 462.2250 S | D155 | Quincy | Security | ecps92 | 2010.04.11 | |
| Unknown Fuel Oil Company | 463.2250 R | 103.5 | Bristol County | Only can tell it's fuel delivery related | Unknown | Scott/SNE Webmaster | 11/18/09 |
| Amaral Bus Co Inc | 463.2250 R | 100.0 | Fairhaven New Bedford | Spoke of NB area dropoffs/pickups | WNXU661 Expired | Scott/SNE Webmaster | 11/18/09 |
| Beltronics Inc | 463.6250 | Hopkinton | ID obtained by CW Callsign | WPVP804 | Scott/SNE Webmaster | 11/18/09 | |
| 463.2750 R | D025 | Scott/SNE Webmaster | 11/18/09 | ||||
| 463.2750 R | 91.5 | Scott/SNE Webmaster | 11/18/09 | ||||
| Barnstable High School | 463.3750 R | D411 | Hyannis | Confirmed old one and again today as school principal's name was given over the air. | Scott/SNE Webmaster | 11/18/09 | |
| School Bus Company | 463.3750 R | D266 | Mentioning seating positions on school bus | Scott/SNE Webmaster | 11/18/09 | ||
| 463.5250 R | 127.3 | Finishing the trash in 3B and then going to break | Scott/SNE Webmaster | 11/18/09 | |||
| Unknown Oil Company | 463.2500 R | 110.9 | Something about working on an oil pipe. | Scott/SNE Webmaster | 11/18/09 | ||
| Landscaping? | 463.2500 R | 156.7 | Mentioning delivering loads via trucks. | Scott/SNE Webmaster | 11/18/09 | ||
| Landscaping? | 463.5500 R | 156.7 | Sounds like landscaping related activity.Could also be a trash company. | Scott/SNE Webmaster | 11/18/09 | ||
| Action Ambulance Service | 463.4750 R | 110.9 | Peabody or Wakefield? | Confirmed by CW ID | WPJJ605 | Scott/SNE Webmaster | 11/18/09 |
| 463.7250 R | D503 | Mentioned assisting "Otis Elevator" by the loading dock. Possibly UMASS, caught partial callsign of "703" which comes back to them out of Worcester (WQBT703) | Scott/SNE Webmaster | 11/18/09 | |||
| 463.3000 R | CSQ | "Operations Calling Paramedic 21" and "arriving Lawrence General" were heard. | Scott/SNE Webmaster | 11/18/09 | |||
| Licensee RDC Communications | 463.3500 R | 179.9 | Barnstable County | Definitely an ambulance service, Cape Cod Ambulance? | WPUY809 | Scott/SNE Webmaster | 11/18/09 |
| 463.8750 R | 103.5 | "Operations to the 413" and a few other units giving starting mileages | Scott/SNE Webmaster | 11/18/09 | |||
| 463.9500 R | D465 | VERY informal, lots of joking. | Scott/SNE Webmaster | 11/18/09 | |||
| South Boston Dry Dock | 464.5500 S | 82.5 | South Boston | Security | ecps92 | 2010.04.03 | |
| Boston Autoport | 467.8125 S | D073 | Charlestown | 4 Channels - Off Loading Cars | ecps92 | 2010.04.01 | |
| Boston Autoport | 468.8750 S | D074 | Charlestown | 4 Channels - Off Loading Cars | ecps92 | 2010.04.01 |


