Camp Edwards Frequencies
From Scan New England Wiki
Note: Range activities have been considerably reduced over the last few years, largely due to a massive pollution clean up operation throughout the Massachusetts Military Reservation.
| Frequency | PL/DPL | Description |
| 30.450 | CSQ | Helo Training |
| 36.300 | CSQ | Skywatch |
| 36.500 | CSQ | Helo Training |
| 36.600 | CSQ | Helo Training |
| 38.050 | CSQ | Control Channel 2 |
| 38.500 | CSQ | Control Channel 1 |
| 38.700 | CSQ | Helo Training |
| 38.750 | CSQ | Range Command - Has been very active in the past. |
| 38.850 | CSQ | Range Command |
| 40.400 | CSQ | Range Alternate |
| 46.850 | CSQ | Bosox Operations - UH60 Operations. |
| 49.930 | 110.9 | Army National Guard Repeater - Plymouth |
| 50.050 | CSQ | Range Helo Approach |
| 51.000 | CSQ | Range UH-1 Tactical |
| 51.150 | CSQ | Otis Yankee Ops - Very busy in the past. |
| 51.750 | CSQ | Range |
| 51.850 | CSQ | Range |
| 51.950 | CSQ | Range |
| 52.150 | CSQ | Range |
| 52.250 | CSQ | Range |
| 52.350 | CSQ | Range |
| 52.450 | CSQ | Range |
| 52.550 | CSQ | Range |
| 52.650 | CSQ | Range Alternate/Flight Coordination |
| 52.750 | CSQ | Range |
| 52.850 | CSQ | Range |
| 52.950 | CSQ | Range Control Alternate |
| 53.800 | CSQ | Range Skywatch 1 |
| 53.850 | CSQ | Range Skywatch 2 |
| 53.900 | CSQ | Helo Ground Primary |
| 53.950 | CSQ | Helo Ground Secondary |
| 122.850 | CSQ | Yankee Ops VHF Primary |
| 123.450 | CSQ | Otis UH-1 Tactical |
| 138.875 | CSQ | Convoy Command |
| 139.300 | 110.9 | Range Control and Security |
| 141.050 | ? | Security (inactive?) |
| 141.200 | ? | Fuel/Food Service (inactive?) |
| 141.240 | 110.9 | MP Station |
| 141.375 | ? | Range Control F6 (inactive?) |
| 142.975 | 110.9 | MP Station, possible input to ARNG Repeater on 49.930 |
| 143.400 | 110.9 | Range Control and Security(?) |
| 148.600 | CSQ | Skywatch VHF Primary |
| 242.400 | CSQ | Otis UH-1 CH20 Tactical (AM) |
| 356.450 | CSQ | Skywatch UHF Primary (AM) |


