Capitol Region
From Scan New England Wiki
Capitol Region Emergency Planning Committee
Capital Region Connecticut
CREPC Communities
Listed below are the Police/Fire/DPW/EMS for the thirty-nine (39) communities participating in the CREPC
| Community | Frequency | DPL/PL Tone | Agency/Department | Notes | STOCS |
| AVON TF 54 | 453.0500R 453.8750R 460.5750R 460.6375 155.3250 | 114.8 114.8 88.5 88.5 162.2 | Police Town Agencies Fire Fireground EMS | AMR Ambulance | FD-Yes |
| BERLIN TF 51 | 854.9875R 156.2250R 154.3400R 153.8300 | D732 D155 82.5 107.2 | Police DPW Fire Fireground | PD-Yes FD-Yes | |
| BLOOMFIELD TF 52 | 33.7200 151.2200 452.5500 453.2625R 453.4000R 453.6625R 453.8250R 460.0500R 460.2125R 460.4625R | CSQ D025 167.9 192.8 146.2 D662 167.9 123.0 136.5 127.3 | Center Fire Alert Blue Hills Fire Alert Blue Hills Fireground Center Fire Ops Fire Common Townwide Blue Hills Fire Ops Police Channel 1 EMS Police Channel 2 | ||
| BOLTON TF 31 | 33.4400 45.3200 | 179.9 CSQ | Fire Town Agencies | Dispatch by Station TN Tolland County | |
| BRISTOL TF 55 | 857.2625 859.3875R 860.2625R | 167.9 167.9 D223 | Fireground Intercity Citywide Backup | All City Agencies 800 MHz Smartnet System | FD-Yes |
| BURLINGTON TF 54 | 154.7250R 155.7450R 159.2250R | 203.5 141.3 100.0 | Police DPW Fire/EMS | Dispatched by Farmington | FD-Yes |
| CANTON TF 54 | 453.7000R 45.0800 159.7650R 159.9000 | 156.7 CSQ 74.4 74.4 | Police DPW Fire/EMS Fireground | ||
| CROMWELL TF 51 | 860.9625R 45.2000 154.4300R | 167.9 127.3 94.8 | Police DPW Fire/EMS | All Town Agencies UHF LTR System | |
| EAST GRANBY TF 52 | 154.0400R 33.9400 159.255 453.0750R | 91.5 206.5 206.5 156.7 | Town Agencies Fire New Fire Ops EMS | Dispatched by Granby | FD-Yes |
| EAST HAMPTON TF 41 | 155.4900R 150.9950 46.1800 453.6375R | 162.2 162.2 141.3 151.4 | Police DPW Fire Fire Ops | ||
| EAST HARTFORD TF 56 | 460.2500R 453.9500R 453.4500R 460.6000R 453.8500R 465.6375 857.9625R 453.2125R | 94.8 100.0 162.2 114.8 82.5 82.5 D223 156.7 | Police 1 Police 2 DPW Fire 1 Fire 2 Fireground 800 Mhz Command UHF Call Repeater | EMS-Manchester Ambulance | PD-Yes FD-Yes |
| EAST WINDSOR TF 35 | All Town Agencies UHF LTR system | All Town Agencies Have STOCS | |||
| ELLINGTON TF 35 | 453.5250R 453.8375 453.1875R 153.755 | 100.0 162.2 100.0 CSQ | Police Crystal Lake Fire Fire EMS | Dispatch by Station TN Tolland County | FD-Yes |
| ENFIELD TF 53 | 460.5500R 460.2000R 158.8350R 453.2000R 451.6500R | 114.8 173.8 114.8 114.8 74.4 | Police 1 Police 2 DPW Fire Fire Alerting | FD-Yes | |
| FARMINGTON TF 54 | 855.2375R 851.7750R 46.5200 154.1900R 153.8300 155.3250 856.9375R 856.9875R | 151.4 151.4 114.8 D205 D205 162.2 162.2 162.2 | Police 1 Police 2 DPW Fire Fireground EMS UCONN FD/PD F1 UCONN FD/PD F2 | AMR Ambulance | PD-Yes FD-Yes UCONN-Yes |
| GLASTONBURY TF 57 | 856.9625R 856.7625R 45.4800 452.4500R 453.0750R | APCO 25 APCO 25 151.4 192.8 D125 | Police 1 Police 2 DPW Fire EMS | PD-Yes | |
| GRANBY TF 52 | 460.5250R 155.0625R 33.9400 859.3875R | 114.8 D125 CSQ 167.9 | Police DPW Fire Intercity | PD-Yes | |
| HARTFORD TF 56 | 154.3100R 462.9500R 853.7000R 851.3500R 853.0500R 851.6750R 857.2625 859.3875R | 167.9 118.8 114.8 114.8 114.8 114.8 167.9 167.9 | Fire TRS Simulcast EMS Dispatch Harttac 1 Harttac 2 Harttac 3 Harttac 4 Fire Tactical Intercity | All City Agencies 800 MHz EDACS System | FD-Yes |
| HEBRON TF 31 | 46.5400 154.3250 453.2875R | 141.3 74.4 151.4 | Town Agenices Fire Fire Ops | Dispatched by Station KX Colchester | FD-Yes |
| MANCHESTER TF 57 | 460.1250R 460.4000R 151.0700R 453.3250R 452.7750R 453.4625R 856.7125R 857.2625 859.3875R 155.7525 | 114.8 114.8 127.3 127.3 107.2 107.2 179.9 167.9 167.9 156.7 | Police 1 Police EST DPW DPW Ops Town Fire Town Fireground 8th District Fire Fire Tactical Intercity VHF Calling | EMS-Manchester Ambulance | PD-Yes FD-Yes 8TH-Yes EMS-Yes |
| MARLBOROUGH TF 57 | 154.8000 46.5200 46.1800 453.3125R | 167.9 141.3 141.3 151.4 | Police DPW Fire Fire Ops | Disptached by Station KX Colchester | FD-Yes |
| MIDDLETOWN TF 41 | 155.3700R 159.4500R 159.1350R 155.0850R 151.3250R 159.2700R 155.8350R 155.4000 | 114.8 85.4 141.3 91.5 79.7 71.9 206.5 203.5 | Police 1 Police 2 DPW City Fire South Fire Westfield Fire Citywide Fire Middlesex Medics | EMS-Hunter's Ambulance | |
| NEW BRITAIN TF 55 | 855.9625R 856.8125R 857.2625 859.2125R 859.3875R 155.7525 | 151.4 D071 167.9 114.8 167.9 156.7 | Fire Incident 1 CCSU Police Fire Tactical Police Backup Intercity VHF Calling | All City Agencies 800 Mhz Privacy Plus System | FD-Yes EMS-Yes CCSU-Yes |
| NEWINGTON TF 51 | 154.4450R 452.2750R 458.1125 458.9375 154.1600R 154.3850R | 107.2 82.5 107.2 107.2 82.5 131.8 | Fire TRS Simulcast EMS Dispatch Fire Incident 1 Fire Incident 2 EMS TRS Simulcast Fire Task Force | All Town Agencies UHF LTR System | FD-Yes |
| PLAINVILLE TF 55 | 155.5950R 155.8050 158.7450 856.2625R 155.3250 | 186.2 CSQ 107.2 D025 162.2 | Police DPW VHF Fire Fire EMS | AMR Ambulance | PD-Yes FD-Yes |
| PORTLAND TF 41 | 155.5350 45.0800 154.0475R | 71.9 118.8 D431 | Police DPW Fire | Dispatched by Middletown EMS-Hunter's Ambulance | PD-Yes FD-Yes |
| ROCKY HILL TF 51 | 453.9250R 45.8400 453.7625R 453.5750R 453.4125 453.0125R | 114.8 131.8 123.0 114.8 114.8 D174 | Police DPW DPW Ops Fire Fireground Vets Home PD | EMS-Aetna Ambulance | |
| SIMSBURY TF 54 | 453.7500R 159.0000R 453.1625R 453.9625 452.0500R 451.5500R | 118.8 74.4 D431 D431 D025 D025 | Police DPW Fire Fireground EMS Town Command | FD-Yes | |
| SOMERS TF 35 | 452.5000R 452.2250R 453.4375R | 114.8 151.4 151.4 | Town Agencies Fire/EMS Fire/EMS | Dispatched by Station TN Tolland County | FD-Yes |
| SOUTH WINDSOR TF 57 | 857.7375R 45.2400 453.2375R 458.3875 | 141.3 146.2 100.0 100.0 | Police DPW Fire Fireground Ambulance | Marcus LTR TG: 0-02-031 | PD-Yes |
| SOUTHINGTON TF 55 | 155.2500R 151.4750R 151.1750R 153.5900R 154.0700R 155.3250 | 146.2 146.2 146.2 162.2 82.5 162.2 | Police 1 Police 2 Police 3 DPW Fire EMS | AMR Ambulance | PD-Yes |
| STAFFORD TF 32 | 33.1800 154.7550 156.1800 155.8200R 155.0775R | 179.9 74.4 CSQ 167.9 94.8 | EMS Police DPW Fire/EMS Townwide | Dispatched by Station TN Tolland County | FD-Yes |
| SUFFIELD TF 52 | 155.7300R 154.9650R 156.0750R 153.5150R | 203.5 D134 D134 74.4 | Police DPW Fire EMS | FD-Yes | |
| TOLLAND TF 31 | 453.2750R 154.1000R 33.4400 460.0250R 460.2375R | 141.3 156.7 179.9 141.3 141.3 | Public Safety DPW County Fire 33.440 Link Fire Operations | Dispatched by Station TN Tolland County | |
| VERNON TF 31 | 460.3250R 453.8125R 453.1000R 460.3875R 451.8875R | 91.5 103.5 100.0 118.8 162.2 | Police 1 Police 2 DPW Fire EMS | Dispatched by Station TN Tolland County | |
| WEST HARTFORD TF 56 | 166.2500 851.0750R 854.4625 855.4875R 857.2625 859.3875R 155.3550 | 167.9 167.9 186.2 156.7 167.9 167.9 173.8 | Fire TRS Simulcast Police Backup Townwide direct Fireground 4 Fire Tactical Intercity AMR Ambulance | All Town Agencies 800 MHz Smartnet System | All Town Agencies Have STOCS |
| WETHERSFIELD TF 51 | 460.6250R 868.4375 453.0250R | 114.8 114.8 136.5 | Fire TRS Simulcast Fireground EMS Dispatch | All Town Agencies 800 MHz Smartnet System EMS-Aetna Ambulance | FD-Yes |
| WINDSOR TF 52 | 453.8000R 464.0875R | 114.8 110.9 | Fire TRS Simulcast EMS TRS Simulcast | All Town Agencies UHF LTR System | All Town Agencies Have STOCS |
| WINDSOR LOCKS TF 52 | 155.6100R 155.0850 170.1500R 153.8300 154.1150 453.5000R 453.7125 453.3000R | 179.9 141.3 146.2 146.2 141.3 136.5 141.3 141.3 | Police DPW Fire Fireground EMS Bradley Fire Bradley Tac Bradley Ops | FD-Yes Bradley-Yes |
|
|
|


