City of Cambridge
From Scan New England Wiki
|
City of Cambridge
|
|
System Frequencies
| Frequency | Use | Verified |
| 853.7375 | Voice | 2010.08.16 |
| 856.7875 | Voice | 2010.08.16 |
| 857.7875 | Voice / Control Channel | 2010.08.16 |
| 858.7875 | Voice / Control Channel | 2010.08.16 |
| 859.7875 | Voice / Control Channel | 2010.08.16 |
| 860.7875 | Voice / Control Channel | 2010.08.16 |
| 866.3250 | Voice | 2010.08.16 |
| 867.3000 | Voice | 2010.08.16 |
| 867.6875 | Voice / CW ID | 2010.08.16 |
| 868.7875 | Voice | 2010.08.16 |
Police Talkgroups
| Talkgroup | Alpha Tag |
| 17472 | Dispatch?? |
| 17680 | Training |
| 17744 | F-1 Dispatch |
| 17776 | F-2: Info |
| 17808 | F-3 |
| 17840 | F-4 : Patch : BAPERN Central 470.9875 Mhz D654 |
| 17872 | F-5 |
| 17904 | F-6: Interagency |
| 17936 | Admin |
| 17968 | Narcotics |
| 18032 | F-7 Supervisors |
| 18128 | Ch.12 |
| 18192 | F-11 Traffic |
| 18224 | Detectives/SOPS |
| 19024 | M.I.T. Patch |
| 20592 | CCH Security |
Fire Talkgroups
| Talkgroup | Use |
| 16816 | F-1: Dispatch |
| 16848 | Ch.2 |
| 16880 | F-3: Patch : Metro Fire Central 482.0250 Mhz 123.0 Hz |
| 16944 | F-5: EMS |
| 16976 | F-6: Interagency |
| 17040 | F-8: F.A.Techs |
| 17072 | F-9: Supervisors |
| 17104 | F-11: Invest. |
| 17168 | F-12: Hazmat |
| 17200 | F-13 |
| 17232 | F-14: Fireground |
| 17264 | F-16: Fireground |
| 19792 | F-15 |
| 21232 | Fire Alert |
| 22480 | Belmont Fire |
E.M.S. Talkgroups
| Talkgroup | Alpha Tag |
| 19632 | Professional Amb |
| 20816 | Cambridge Hospital |
| 20848 | Mt. Auburn Hospital |
| 17008 | Somerville Hospital |
Municipal Talkgroups
| Talkgroup | Alpha Tag |
| 16400 | DPW F-1 |
| 16432 | DPW F-2 |
| 16464 | DPW F-3 |
| 16496 | DPW F-4 |
| 16528 | DPW F-5 |
| 16560 | DPW F-6 |
| 16592 | DPW F-7 |
| 16688 | Unknown |
| 16720 | Municipal Golf |
| 18416 | Traffic/Parking |
| 18448 | Municipal Traffic/Parking |
| 18480 | Water/Sewer |
| 18576 | Municipal ? |
| 18608 | Municipal Golf Course |
| 18672 | Municipal School Buses |
| 18768 | Municipal Elder Vans |
| 18800 | Municipal ? |
| 18896 | Municipal ? |
| 18960 | Unknown |
| 19024 | MIT Police |
| 19056 | Unknown |
Conventional Channels
| Frequency | Tone | Alpha tag |
| 154.3550 | 146.2 | Cambridge FD |
| 471.3125 | 146.2 | Cambridge FD |
| 470.3125 | 131.8 | Cambridge PD |
| 866.8000 | D155 | PD Spec.Ops. |
| 855.5625 | D125 | F/G Ch.14 |
| 482.0375 | 141.3 | Ch.14 Simulcast |
| 854.4875 | D125 | F/G Ch.16 |
| 482.2875 | 141.3 | Ch.16 Simulcast |
| 472.1875 | 146.2 | Pro Ambulance |
| 471.0625 | 131.8 | Harvard PD |
| 484.0875 | P-25 | Harvard PD |
| 484.2625 | 127.3 | Harvard PD |
| 867.4375 | 146.2 | M.I.T. Police |
| 472.5375 | 131.8 | M.I.T. Police |
| 461.7750 | 131.8 | M.I.T. EMS |


