City of Lowell
From Scan New England Wiki
City of Lowell, Census 2000 has Lowell's Population as 105,167 Residents
Contents |
Police Department
| Frequency | Tone | Channel | Notes |
| 482.4125R | 146.2 | Lowell TAC 1 | Dispatch |
| 482.4125R | NAC 366 | Digital TAC 1 | Dispatch P25 Digital |
| 484.9500R | 146.2 | Lowell TAC 2 | Secondary (formerly TAC 5) |
| 484.9500R | NAC 366 | Digital TAC 2 | Secondary P25 Digital |
| 482.6875R | 146.2 | BAPERN 9 N/W | BAPERN Northwest TAC 9 |
| 482.6375R | 146.2 | NEMLEC TAC 3 | Tactical 3 |
| 482.3875S | 146.2 | NEMLEC TAC 4 | Tactical 4 |
| 453.1250R | 192.8 | Lowell TAC 6 | Inter-Ops |
Fire Department
| Frequency | Tone | CH | Notes |
| 154.2050R | 186.2 | CH-1 | Fire Dispatch/Operations |
| 154.0100 | 186.2 | CH-2 | Fire Secondary/HazMat/Wiregang |
| 155.4000R | 74.4 | CH-6 | Fire/Police Inter-Ops (patched to 453.1250) |
| 154.2050S | 186.2 | CH-16 | Unit-Unit Simplex |
Fire Tone-Out Codes (Seems to be Phased out into new System)
| Station # | Apparatus | Tone A | Tone B |
| Station 1 | Engine 1 Car 3 | 310.2 | 438.7 |
| Station 2 | Engine 2 Ladder 2 | 322.4 | 438.7 |
| Headquarters | Engine 3 Ladder 3 Rescue 1 Car 2 | 328.1 | 438.7 |
| Station 4 | Engine 4 | 339.1 | 438.7 |
| Station 6 | Engine 6 Ladder 4 | 350.4 | 438.7 |
| Station 7 | Engine 7 | 357.0 | 438.7 |
| Station 10 | Engine 10 | 368.7 | 438.7 |
| Station 11 | Engine 11 Ladder 1 | 380.1 | 438.7 |
| All-Call Group Tone | 0.0 | 438.7 |
Emergency Medical Services
| Frequency | Tone | Notes |
| 155.1600 | D125 | Trinity EMS Lowell Dispatch Tone A: 1155.7 Tone B: 1251.5 |
| 155.3850 | D251 | Trinity EMS Lowell Base Simulacst |
| 452.2125 | ? | Trinity EMS |
| 155.2800 | D251 | Trinity EMS Lowell Base Simulacst? |
| 462.9500 (Base) 467.9500 (Mobile) | 156.7 | Saints Medical Center Paramedics Dispatched by Lawrence C-MED |
Public Works Department
| Frequency | Tone | Notes |
| 158.9250 | 107.2 | Public Works Department |
| 484.4500 | ? | City Housing Authority |
| 463.7750 | ? | City Waste Water Treatment |
Lowell Regional Transit Authority
| Frequency | Tone | Notes |
| 453.5750R | 118.8 | Bus Operations |
College Campus Police
| Frequency | Tone/NAC | Notes |
| 453.4000R | 141.3 | U-Mass PD Simulcast (Analog)-Primary as of late 2008 |
| 484.7125R | NAC 796 | U-Mass Lowell Campus Police (P25 Digital)-Inactive as of late 2008, MGH Police in Boston can easily be heard this F- |
Hospital Security
| Frequency | Tone | Notes |
| 464.7875R | D125 | Lowell General Hospital Security |
| 472.7125R | 136.5 | Saints Medical Center Police |
| 453.8375S | 151.4 | Solomon Mental Health Center DMH Police |
Lowell National Parks
- Parks Police operate on Lowell Police Tac 1
| Frequency | Tone | Notes |
| 166.8750R | 151.4 | Lowell Historical Park OPS |
| 166.9500 | 233.6 | Parks Police "Protection" link to Lowell Police Patched With 482.4125R TAC-1 |


