Franklin County Fire Departments
From Scan New England Wiki
Countywide Information
- Fire District 9 covers Franklin County
- Countywide Town Fire Departments are Dispatched by SP Shelburne Falls 911 on these frequencies below, and eventually the FRCOG F's
- NEW - WQEH461 - Franklin Regional Council of Governments (FRCOG) 500 Portables @ 2-watts and 300 @ 6-watts
- NEW - WQEH461 - Frequencies: 453.1125, 453.8875, 453.9125, 458.0375, 458.1125 & 458.9125
- NEW - The Franklin Regional Council of Governments (FRCOG) is setting up a new countywide UHF system for Fire and Police.
Fire District 9
| Channel | Frequency | Tone | Notes |
| 1 | 33.5400 | 123.0 | Operations |
| 2 | 33.4800 | 123.0 | Fireground/Backup |
| 3 | 33.8600 | 123.0 | Fireground Common |
| 460.400 | 173.8 | FRCOG Simulcast of 33.54 |
Department Frequency Information
| Department | Frequency | Tone | Notes |
| Ashfield | 33.5400 33.9800 | 123.0 123.0 | SP Shelburne Falls 911 Secondary |
| Bernardson | 33.5400 453.6625 | 123.0 141.3 | SP Shelburne Falls 911 Repeats 33.540 |
| Buckland | 33.5400 154.1450 453.6375R | 123.0 67.0 156.7 | SP Shelburne Falls 911 FRCOG Repeater |
| Charlemont | 33.5400 460.5500R | 123.0 156.7 | SP Shelburne Falls 911 FRCOG Repeater |
| Colrain | F1: 33.5400 F2: 33.9200 460.5125 453.4250R | 123.0 123.0 123.0 156.7 | SP Shelburne Falls 911 o Repeats 33.920 FRCOG Repeater |
| Conway | F1: 33.5400 F2: 155.5425 F3: 154.8225 | 123.0 141.3 141.3 | SP Shelburne Falls 911 Local Ops Repeats 33.540 |
| Deerfield | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Erving | 33.5400 453.2625R | 123.0 156.7 | SP Shelburne Falls 911 FRCOG Repeater |
| Gill | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Greenfield | 33.7000 453.0750R | 123.0 118.8 | Dispatched by City New Operations |
| Hawley | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Heath | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Leverett | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Leyden | 33.5400 460.1750R | 123.0 156.7 | SP Shelburne Falls 911 FRCOG Repeater |
| Monroe | 33.5400 33.7800 | 123.0 123.0 | SP Shelburne Falls 911 Fireground |
| Montague | 33.6400 154.2950 453.2000R | 123.0 110.9 156.7 | Dispatched by Town Repeats 33.640 FRCOG Repeater |
| New Salem | 33.5400 453.2875R | 123.0 156.7 | SP Shelburne Falls 911 FRCOG Repeater |
| Northfield | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Orange | 33.6400 | 123.0 | SP Shelburne Falls 911 |
| Rowe | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Shelburne | 33.5400 453.5875R 460.4000R 453.4750R | 123.0 156.7 173.8 206.5 | SP Shelburne Falls 911 Repeats 33.540 FRCOG Repeater WEMLEC Repeater |
| Shutesbury | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Sunderland | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Warwick | 33.5400 453.1000R 453.3875R | 123.0 206.5 156.7 | SP Shelburne Falls 911 WEMLEC Repater FRCOG Repeater |
| Wendell | 33.5400 | 123.0 | SP Shelburne Falls 911 |
| Whately | 33.5400 | 123.0 | SP Shelburne Falls 911 |
