Franklin County Police Departments
From Scan New England Wiki
Countywide Information
- Franklin County Departments belong to Franklin Regional Council of Governments (FRCOG) - Licensee of new repeaters.
- Countywide Small Town PD is Dispatched by SP Shelburne Falls 911 on 39.160 PL 141.3, and eventually the FRCOG F-s.
Department Frequency Information
| Department | Frequency | Tone | Notes |
| Ashfield | 39.1600 | 141.3 | SP Shelburne Falls |
| Bernardson | 39.1600 453.2125 | 141.3 123.0 | SP Shelburne Falls |
| Buckland | F-1 39.1600 F-2 39.2400 F-3 39.0800 453.6375R | 141.3 141.3 141.3 156.7 | SP Shelburne Falls FRCOG Repeater |
| Charlemont | 39.1600 453.5125 460.5500R | 141.3 141.3 156.7 | SP Shelburne Falls Mobile repeater FRCOG Repeater |
| Colrain | 39.1000 39.1600 453.4250R | 141.3 141.3 156.7 | SP Shelburne Falls FRCOG Repeater |
| Conway | 39.1600 156.0075 | 141.3 D606 | SP Shelburne Falls Mobile repeater |
| Deerfield | 39.1600 | 141.3 | SP Shelburne Falls |
| Erving | 39.1600 154.7100 453.2625R | 141.3 74.4 156.7 | SP Shelburne Falls Mobile repeater FRCOG Repeater |
| Gill | 39.1600 460.0375 | 141.3 141.3 | SP Shelburne Falls Mobile repeater |
| Greenfield | 155.5200R 156.3300 | 151.4 151.4 | Dispatched by City Secondary |
| Hawley | 39.1600 | 141.3 | SP Shelburne Falls |
| Heath | F-1 39.1600 F-2 39.0800 | 141.3 141.3 | SP Shelburne Falls |
| Leverett | 39.1600 460.3875 | 141.3 141.3 | SP Shelburne Falls Mobile repeater |
| Leyden | F-1 39.1600 F-2 39.8200 460.1750R | 141.3 91.5 156.7 | SP Shelburne Falls FRCOG Repeater |
| Monroe | 39.1600 | 141.3 | SP Shelburne Falls |
| Montague | 159.0900R 453.2000R | 107.2 156.7 | Dispatched by Town FRCOG Repeater |
| New Salem | F-1 39.1600 F-2 39.2200 453.2875R | 141.3 141.3 156.7 | SP Shelburne Falls FRCOG Repeater |
| Northfield | 39.1600 453.4375 | 141.3 141.3 | SP Shelburne Falls Mobile repeater |
| Orange | MSP TRS | TG 36656 | Dispatched by Town |
| Rowe | 39.1600 | 141.3 | SP Shelburne Falls |
| Shelburne | F-1 39.1600 F-2 39.0800 453.3125 460.3500R 453.8000R | 141.3 141.3 141.3 173.8 206.5 | SP Shelburne Falls Mobile repeater FRCOG Repeater WEMLEC Repeater |
| Shutesbury | 155.7450R | 141.3 | SP Shelburne Falls |
| Sunderland | 39.1600 | 141.3 | SP Shelburne Falls |
| Warwick | F-1 39.1600 F-2 39.2200 453.4125R 453.3875R | 141.3 141.3 206.5 156.7 | SP Shelburne Falls WEMLEC Repeater FRCOG Repeater |
| Wendell | F-1 39.1600 F-2 39.2200 | 141.3 141.3 | SP Shelburne Falls |
| Whately | 39.1600 | 141.3 | SP Shelburne Falls |
