Hampden County Municipal Departments and Utilities
From Scan New England Wiki
- This page is under construction. Check back, or better yet, contribute!
| Community | Department | Frequency | Tone | Notes |
| Agawam | DPW | 156.1200R | 131.8 | |
| Blandford | ||||
| Brimfield | DPW | 154.4450R | 94.8 | Shared with FD |
| Chester | 160.0650R | 167.9 | ||
| Chicopee | DPW/Plows Electric Light | 154.9950 451.1500R | 141.3 131.8 | |
| East Longmeadow | ||||
| Granville | ||||
| Hampden | DPW | 151.0250 | 123.0 | |
| Holland | DPW | 39.9800 | 88.5 | |
| Holyoke | DPW Electric Light GAS | 33.0200 158.2050R 153.6500R | CSQ 100.0 100.0 | |
| Longmeadow | ||||
| Ludlow | DPW | 151.1300R | 173.8 | |
| Monson | 33.0600 | CSQ | ||
| Montgomery | ||||
| Palmer | DPW | 154.9950 | 123.0 | |
| Russell | ||||
| Southwick | ||||
| Springfield | DPW | 156.1950 | 179.9 | |
| Tolland | ||||
| Wales | DPW | 45.4600 | ||
| West Springfield | DPW | 155.1000 | 167.9 | |
| Westfield | Plows Electric Light | 155.8800R 158.2500R | 141.3 APCO25 | |
| Wilbraham |
|
|
|
