Litchfield County CT Fire Departments
From Scan New England Wiki
| COMMUNITY | FREQUENCY | TONE | NOTES |
| BARKHAMSTED | 155.1075 155.1225 155.8125 | 82.5 D532 D072 | Dispatch Command Scene 4 |
| BETHLEHEM | 33.880 33.620 33.700 | 127.3 127.3 127.3 | Operations Fireground County |
| BRIDGEWATER | 155.1075 155.1225 156.0075 | 82.5 D532 D244 | Dispatch Command Scene 12 |
| CANAAN | 155.1075 155.1225 155.8275 156.0075 | 82.5 D532 D025 D051 | Dispatch Command Scene 5 Scene 6 |
| COLEBROOKE | 155.1075 155.1225 155.8275 | 82.5 D532 D125 | Dispatch Command Scene 8 |
| CORNWALL | 155.1075 155.1225 155.8125 | 82.5 D532 D271 | Dispatch Command Scene 10 |
| GOSHEN | 155.1075 156.045R 155.1225 156.0075 | 82.5 141.3 D532 D244 | Dispatch Operations Command Scene 12 |
| HARTLAND | 155.1075 155.1225 156.0075 160.0950 153.9950R | 82.5 D532 D152 131.8 131.8 | Dispatch Command Scene 9 East Hartland Operations Townwide |
| HARWINTON | 155.1075 155.1225 156.0075 154.4000R | 82.5 D532 D051 156.7 | Dispatch Command Scene 6 West Harwinton |
| KENT | 155.1075 152.435R 155.1225 155.8125 | 82.5 ? D532 D072 | Dispatch New Operations Command Scene 4 |
| LITCHFIELD | 155.1075 155.1225 155.0925R 154.2650R 155.8125 152.4200R | 82.5 D532 D465 107.2 D465 D612 | Dispatch Command LCD Operations Hartford Intercity Scene 7 Bantam Fire |
| MORRIS | 155.1075 156.105R 155.1225 155.8275 | 82.5 D072 D532 D205 | Dispatch Operations Command Scene 11 |
| NEW HARTFORD | 155.1075 155.1225 155.8275 | 82.5 D532 D025 | Dispatch Command Scene 5 |
| NEW MILFORD | 154.3475R 158.4000 155.8725 154.2575 155.1075 155.1225 | D445 D445 D251 D445 82.5 D532 | Operations Fire Ground Gaylordsville Gaylordsville LCD Dispatch LCD Command |
| NORFOLK | 155.1075 155.1225 155.8125 153.8300 | 82.5 D532 D172 D364 | Dispatch Command Scene 7 Local Operations |
| PLYMOUTH | 453.7375R | D114 | Operations |
| ROXBURY | 155.1075 153.980R 155.1225 155.8125 | 82.5 D365 D532 D271 | Dispatch Operations Command Scene 10 |
| SALISBURY | 155.1075 155.1225 155.8125 | 82.5 D532 D072 | Dispatch Command Scene 4 |
| SHARON | 155.1075 155.1225 156.0075 151.3175R | 82.5 D532 D244 ?? | Dispatch Command Scene 12 New Operations |
| THOMASTON | 45.640R 46.340 | 82.5 82.5 | Dispatch Fireground |
| TORRINGTON | 154.1450R 153.8300 154.2800 155.1075 155.1225 155.8125 | 162.2 162.2 203.5 82.5 D532 D172 | Dispatch Fireground Tactical LCD Dispatch LCD Command Scene 6 |
| WARREN | 155.1075 154.980R 155.1225 155.8275 | 82.5 D423 D532 D125 | Dispatch Operations Command Scene 8 |
| WASHINGTON | 158.7750R 155.1075 155.1225 156.0075 | D343 82.5 D532 D152 | Operations LCD Dispatch LCD Command Scene 9 |
| WATERTOWN | 33.6600R 154.0325 154.2950 155.1075 155.1225 | 141.3 D432 118.8 82.5 D532 | Dispatch Operations Waterbury Intercity LCD Dispatch LCD Command |
| WINCHESTER | 158.8575R 154.2800 159.9000 155.1075 155.1225 | 210.7 203.5 186.2 82.5 D532 | Operations Tactical Fireground LCD Dispatch LCD Command |
| WOODBURY | 155.1375R 159.1875R 33.7000 33.7800 | APCO 25, NAC 168 94.8 CSQ CSQ | Dispatch Simulcast County Fireground |
|
|
|
