Maine EMA
From Scan New England Wiki
Maine State EMA
| Channel | Frequency | Tone | Notes | Confirmation |
| Ossipee Mtn, Waterboro, York CO | 160.1400 R | 103.5 | 10/2009 | |
| Spruce Mtn., Woodstock, Oxford CO | 160.1400 R | |||
| Huntoon Hill, Wiscasset, Lincoln, CO | 160.1400 R | |||
| Camp Keyes, Augusta, Kennebec CO | 160.1400 R | |||
| Cadillac Mtn., Bar Harbor, Hancock CO | 160.1400 R | |||
| Mt Harris, Dixmont, Penobscot CO | 160.1400 R | |||
| Passadumkeag Mtn., Grand Falls, Penobscot CO | 160.1400 R | |||
| Cooper Hill, Cooper, Washington CO | 160.1400 R | |||
| Number Nine Mtn, Bridgewater, Aroostock CO | 160.1400 R | |||
| ?? | 160.1400 | 118.8 | ||
| ?? | 160.1400 | 179.9 |
County EMA Systems
| County | Frequency | Tone | Notes | Confirmation |
| Androscoggin | ||||
| Aroostock | ||||
| Cumberland | 155.7600 S | 192.8 | 10/2009 | |
| Franklin | 158.8275 | 114.8 | Lost_in_Maine | |
| Hancock | 155.8350 | |||
| Kennebec | 155.8050 | D612 | Lost_in_Maine | |
| Knox | 155.7450 | |||
| Lincoln | 154.1300 | |||
| Oxford | ||||
| Penobscot | ||||
| Piscataquis | ||||
| Sagadahoc | ||||
| Somerset | 154.9950 | 136.5 | Lost_in_Maine | |
| Waldo | 155.7600 R | 123.0 | KB1JHU 12/15/08 | |
| Washington | ||||
| York | 159.7800 S 460.4500 R | 156.7 110.9 | VHF & UHF channels permanently cross-banded | 10/2009 |


