Mall and Shopping Center Frequencies A-H
From Scan New England Wiki
Mass Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry/Confirm Date |
| Emerald Square | 461.7250 R | D503 | Attleboro | Mall Security | WPRI919 | ecps92 jwb8734 | 11/2007 |
| 467.2250 S | Attleboro | JC Penny | WQEZ887 | ||||
| 466.9625 S | Attleboro | JC Penny | WQEZ887 | ||||
| 461.8375 S | Attleboro | JC Penny | WQEZ887 | ||||
| 461.7125 S | Attleboro | JC Penny | WQEZ887 | ||||
| 461.5875 S | Attleboro | JC Penny | WQEZ887 | ||||
| 466.2625 S | Attleboro | JC Penny | WPIX887 | ||||
| 466.9625 S | Attleboro | JC Penny | WPIX887 | ||||
| 467.8500 S | D251 | Attleboro | Unk Store | ecps92 | 2008.08.10 | ||
| 467.8750 S | 67.0 | Attleboro | Unk Store | ecps92 | 2008.08.10 | ||
| 467.9000 S | 118.8 | Attleboro | Unk Store | ecps92 | 2008.08.10 | ||
| Attleboro | 467.7500 S | D115 | No.Attleboro | Target Ch.01 | ecps92 | 2008.08.10 | |
| 467.9000 S | D205 | No.Attleboro | Target Ch.04 | ecps92 | 2008.08.10 | ||
| Auburn Mall | 462.1000 R | 192.8 | Auburn | Mall Security | WPCD705 | Michael Darche | 11/2007 |
| 464.5500 | CSQ | Auburn | Macy's | Michael Darche | 11/2007 | ||
| 464.5250 S | 131.8 | Auburn | Sears | KNJV939 | Michael Darche | 11/2007 | |
| Stockwell Drive | Avon/Stoughton | ||||||
| 468.8250 S | Avon | Jordans Furniture | ecps92 | 11/2007 | |||
| 451.6750 R | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 451.5000 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 451.9500 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 452.6750 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 456.5000 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 456.9500 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 457.6750 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| Shoppes at Bellingham | Bellingham | ||||||
| Billerica Mall | 464.4875 R | 136.5 | Billerica | WPEZ213 (Expired) | ecps92 | 11/2007 | |
| 'Marketplace' (Behind Fanueil Hall) 200 State St. | ? | ? | Boston | ||||
| Copley Place | 464.4250 R | D205 | Boston | Security | WPWH275 | KB1FJR | 11/2007 |
| 464.7000 R | Boston | WPWH275 | ecps92 | 11/2007 | |||
| 158.4000 S | 74.4 | Boston | Banana Republic | David S. DC | 11/2007 | ||
| 461.4500 S | D025 | Boston | Barneys New York | David S. DC | 11/2007 | ||
| 467.9250 S | D743 | Boston | Victoria's Secret | WPYX853 | David S. DC | 11/2007 | |
| Downtown Crossing | Boston | ||||||
| 467.8750 S | D432 | Boston | Borders Books | ecps92 | 11.30.2007 | ||
| 463.4625 R | 186.2 | Boston | Macy's | WPKW498 (Expired) | johnster | 11.23.2007 | |
| 464.1000 R | Boston | Macy's | WPKW498 (Expired) | ||||
| 464.1750 R | Boston | Macy's | WPKW498 (Expired) | ||||
| 464.2750 R | Boston | Macy's | WPKW498 (Expired) | ||||
| Fanueil Hall Market Place | 464.2250 R | 151.4 | Boston | Market Place Police/Maint. | KCG501 (Expired) | KB1FJR | 11/2007 |
| 462.2250 R | 151.4 | Boston | Market Place | KCG501 (Expired) | |||
| 464.375 R | 151.4 | Boston | Market Place | KCG501 (Expired) | |||
| 464.9125 R | ? | Boston | Market Place | KCG501 (Expired) | |||
| 467.9250 S | 218.1 | Boston | Urban Outfitters | David S. DC | |||
| 467.9250 S | D743 | Boston | Victoria's Secret | WPYX853 | David S. DC | ||
| 166.9500 R | 141.3 | Boston | Fanueil Hall is part of the National Park System, The National Park Police do patrols in addition to the Primary Security Firm | ecps92 | 11/2007 | ||
| Lafayette Place | 461.4750 R | 67.0 | Boston | Security | WNNM476 (Expired) | ecps92 | 11/2007 |
| The Shops @ Prudential Center | 472.0625 R | 131.8 | Boston | Police | WIJ885 | KB1FJR | 11/2007 |
| 484.0125 R | 146.2 | Boston | Maintenance & Housekeeping | KNP388 | ecps92 | 11/2007 | |
| 467.9000 S | D743 | Boston | Best Buy Boylston St | ecps92 | 12.26.2007 | ||
| 461.1125 S | D412 | Boston | Sephora | David S. DC | 11/2007 | ||
| General Cinemas | 151.6250 S | D071 | Braintree | ecps92 | 11/2007 | ||
| The Marketplace at Braintree | Braintree | ||||||
| 467.8500 S | 67.0 | Braintree | Bed Bath and Beyond | ecps92 | 06.14.2008 | ||
| 467.9000 S | D743 | Braintree | Best Buy | ecps92 | 07.26.2008 | ||
| 467.8750 S | D432 | Braintree | Borders Books | ecps92 | 02.16.2009 | ||
| Pearl Street Plaza | Braintree | ||||||
| 467.8500 S | 79.7 | Braintree | Office Max | ecps92 | 06.14.2008 | ||
| South Shore Plaza | 461.5875 R | 131.8 | Braintree | Mall Maintenance | WNYW340 (Expired) | ecps92 | 01.18.2008 |
| 463.5000 R | D624 | Braintree | Mall Security | KNAL764 | ecps92 | 11.21.2007 | |
| 466.2125 S | 67.0 | Braintree | Vacant Circuit City | KB1FJR | 03.11.2009 | ||
| 462.4250 R | Braintree | Macys Security | WPUQ580 | ecps92 | 11/2007 | ||
| 464.5250 S | 167.9 | Braintree | Nordstroms | ecps92 | 2010.03.27 | ||
| 467.9000 S | 67.0 | Braintree | Unk Store - Mens and Womens Clothing | ecps92 | 04.20.2008 | ||
| 467.9250 S | 218.1 | Braintree | Unk Store | ecps92 | 12.23.2007 | ||
| 467.8750 S | 82.5 | Braintree | CheeseCake Factory | ecps92/jeffkett | 09.23.2009 | ||
| 467.8750 S | 110.9 | Braintree | Unk Store - Food Court | ecps92 | 11.25.2007 | ||
| 467.8750 S | 179.9 | Braintree | Unk Store | ecps92 | 04.20.2008 | ||
| 464.5500 S | 179.9 | Braintree | Unk Store | ecps92 | 11.25.2007 | ||
| 464.5000 S | 77.0 | Braintree | Unk Store - Trash | ecps92 | 11.25.2007 | ||
| 462.6125 S | CSQ | Braintree | Unk Store | jeffkett | 09.23.2009 | ||
| Westgate Mall | 484.1125 R | 136.5 | Brockton | KNR858 | ecps92 | 11/2007 | |
| 484.9875 R | 136.5 | Brockton | KNR858 | ecps92 | 11/2007 | ||
| 486.8375 S | 136.5 | Brockton | KNR858 | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Brockton | Best Buy Ch.01 | WQFU432 | ecps92 | 12.30.2007 | |
| 464.5250 S | Brockton | Sears | KNFH409 | ecps92 | 11/2007 | ||
| Burlington Mall | 461.1250 R | D271 | Burlington | Mall Security | WPJS211 | Peter Sturgis | 11/2007 |
| 464.8250 R | D734 | Burlington | Mall Maintenance | WPJS211 | Peter Sturgis | 11/2007 | |
| 462.3500 R | Burlington | Macy's | WPSR834 | ecps92 | 11/2007 | ||
| 464.5500 S | 79.7 | Burlington | Rain Forest Cafe | ecps92 | 11/2007 | ||
| 464.5250 S | Burlington | Sears | WNAL868 | ecps92 | 11/2007 | ||
| 464.5000 S | Burlington | Unknown - Store | ecps92 | 11.23.2007 | |||
| Wayside Commons | Burlington | ||||||
| 467.8750 S | D432 | Burlington | Borders Books | ecps92 | 2008.05.25 | ||
| 467.8500 S | 67.0 | Burlington | L.L. Bean | ecps92 | 2008.05.25 | ||
| 464.5500 S | 67.0 | Burlington | Unk Store | ecps92 | 2008.05.25 | ||
| Cambridgeside Galleria | 463.8125 R | D271 | Cambridge | Mall Security - Old | ecps92 | 11/2007 | |
| 464.4250 R | D205 | Cambridge | Mall Security - NEW | WQEE737 | ecps92 | 2009.11.27 | |
| 461.5875 S | D351 | Cambridge | Unk Security/Maint | ecps92 | 2009.05.01 | ||
| 467.8500 S | 118.8 | Cambridge | Unk Store Security | ecps92 | 11.23.2007 | ||
| Fresh Pond Shopping Center | Cambridge | ||||||
| Revere Beach Parkway | 467.7625 S | D065 | Chelsea | Home Depot | ecps92 | 04.05.2008 | |
| Atrium Mall | 464.4250 R | ? | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |
| 464.2125 S | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |||
| 467.8125 S | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |||
| Fairfield Mall | 464.4750 R | 88.5 | Chicopee | ecps92 | 11/2007 | ||
| Liberty Tree Mall | 464.9500 R | D132 | Danvers | Mall Security | WPRB315 | ecps92 wb1hbu | 11.24.2007 |
| 461.8000 R | D132 | Danvers | Mall Maintenance | WPRB315 | ecps92 wb1hbu | 11.21.2007 | |
| 467.9250 S | D506 | Danvers | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.24.2007 | |
| 467.7500 S | D115 | Danvers | Target Ch.01 | WQDF547 | wb1hbu | 11.24.2007 | |
| 467.7750 S | D072 | Danvers | Target Ch.02 | WQDF547 | wb1hbu | 11.24.2007 | |
| 467.9250 S | D155 | Danvers | Target Ch.03 | WQDF547 | wb1hbu | 11.24.2007 | |
| 467.9000 S | D205 | Danvers | Target Ch.04 | WQDF547 | wb1hbu | 11.24.2007 | |
| 461.0625 S | 67.0 | Danvers | Unknown (Spanish) | wb1hbu | 11.24.2007 | ||
| Dartmouth Mall | 464.0750 R | 103.5 | Dartmouth | Security ? | |||
| 463.2750 S | 103.5 | Dartmouth | |||||
| 468.2750 S | 103.5 | Dartmouth | |||||
| 467.2250 S | Dartmouth | JC Penny | WQFB730 | ||||
| 466.9625 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.8375 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.7125 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.5875 S | Dartmouth | JC Penny | WQFB730 | ||||
| 466.2625 S | Dartmouth | JC Penny | WPIY509 | ||||
| 466.9625 S | Dartmouth | JC Penny | WPIY509 | ||||
| 464.5250 S | Dartmouth | Sears | WPNX842 | ecps92 | 11/2007 | ||
| Dedham Mall | 463.8500 R | 110.9 | Dedham | Mall Security | KB1FJR & ecps92 | 03.09.2008 | |
| 464.5250 S | Dedham | Sears | KNFH413 | ecps92 | 11/2007 | ||
| Legacy Place | Dedham | Scheduled to Open - July/August 2009 | |||||
| 461.6125 R | D365 | Dedham | Legacy Place - Maint | WQKS311 | ecps92 | 2009.11.15 | |
| 464.3875 R | D365 | Dedham | Legacy Place - Security | WQKS311 | ecps92 | 2009.11.15 | |
| 464.5500 S | 67.0 | Dedham | LL Bean Ch.01 | ecps92 | 2009.11.15 | ||
| 467.9250 S | 67.0 | Dedham | LL Bean Ch.02 | ecps92 | 2009.11.15 | ||
| 467.9250 S | D743 | Dedham | Victoria's Secret | ecps92 | 2009.11.15 | ||
| 467.8500 S | 67.0 | Dedham | Unk Rest | ecps92 | 2009.11.15 | ||
| 467.8750 S | 67.0 | Dedham | Unk Rest | ecps92 | 2009.11.15 | ||
| 467.9000 S | 67.0 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 467.9000 S | 118.8 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 467.9250 S | 218.1 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 469.5000 S | 118.8 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 820 Providence Highway | 464.5500S | 74.4 | Dedham | Bed Bath & Beyond | ecps92 | 2009.11.15 | |
| 461.1125 S | 67.0 | Dedham | Bed Bath & Beyond | ecps92 | 2009.11.15 | ||
| 290 Providence Highway | 464.5250 S | 131.8 | Dedham | Sears | ecps92 | 2009.11.15 | |
| South Bay Center | 464.3000 S | 210.7 | Dorchester | First Security | ecps92 | 11/2007 | |
| 151.6250 S | D023 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 154.6000 S | 74.4 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Dorchester | Best Buy Ch.01 | WQFU432 | ecps92 | 11.28.2007 | |
| 467.7625 S | D423 | Dorchester | Home Depot | ecps92 | 2007.12.11 | ||
| 467.7625 S | D065 | Dorchester | Home Depot Ch.01 | ecps92 | 2009.04.30 | ||
| 467.8500 S | D331 | Dorchester | Home Depot Ch.02 | ecps92 | 2010.04.21 | ||
| 467.8500 S | D047 | Dorchester | Old Navy | ecps92 | 11.28.2007 | ||
| 467.5125 S | D115 | Dorchester | Target Ch.01 - Ops & Automated Paging | WQCD889 | ecps92 | 2007.11.28 | |
| 467.9000 S | D205 | Dorchester | Target Ch.04 | ecps92 | 2010.04.18 | ||
| 467.4875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 467.4625 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 467.1875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 462.4625 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 462.1875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 461.2000 R | Dorchester | Target | WQAM786 | ecps92 | 11/2007 | ||
| 461.4875 R | D165 | Dorchester | Ch.01 Target - Automated Services Announcements | WQCD889 | ecps92 | 2010.08.07 | |
| 462.4125 R | D165 | Dorchester | Ch.04 Target - Talk-around | WQCD889 | ecps92 | 2010.08.07 | |
| 464.5500 S | 186.2 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 464.5500 S | 162.2 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 467.8750 S | D023 | Dorchester | Unk Store | ecps92 | 12.11.2007 | ||
| 467.8750 S | D432 | Dorchester | Unk Store | ecps92 | 11.28.2007 | ||
| 467.9000 S | 74.4 | Dorchester | Unk Store | ecps92 | 11.27.2007 | ||
| 467.9250 S | 94.8 | Dorchester | Unk Store | ecps92 | 11.27.2007 | ||
| Gateway Center | Everett | ||||||
| 467.9250 S | D506 | Everett | Best Buy Ch.01 | WQFU432 | ecps92 | 11.23.2007 | |
| 467.7625 S | 162.2 | Everett | Home Depot | ecps92 | 11.30.2007 | ||
| 467.9250 S | 67.0 | Everett | Office Max | ecps92 | 11.30.2007 | ||
| 467.8500 S | D047 | Everett | Old Navy | WQDT739 | ecps92 | 11.23.2007 | |
| 467.7500 S | D115 | Everett | Target Ch.01 - Ops & Automated Paging | WQDF547 | ecps92 | 11.30.2007 | |
| 467.7775 S | D072 | Everett | Target Ch.02 - ?? | WQDF547 | ecps92 | 11.30.2007 | |
| 467.9250 S | D155 | Everett | Target Ch.03 - Talk Around | WQDF547 | ecps92 | 11.30.2007 | |
| 467.9000 S | D205 | Everett | Target Ch.04 | WQDF547 | wb1hbu | 12.11.2007 | |
| 467.9250 S | 88.5 | Everett | Unk Store | ecps92 | 11.30.2007 | ||
| 467.8500 S | 67.0 | Everett | Unk Store | ecps92 | 05.22.2008 | ||
| Patriot Place | 451.5000 R | 131.8 | Foxboro | Stadium Security | WPXL674 | KB1FJR | 11/2007 |
| 462.3500 S | 114.8 | Foxboro | Patriot Place Security | WPXL674 | ecps92 | 11.25.2007 | |
| 451.4625 S | D051 | Foxboro | Bass Pro Shops Ch.01 | WPTY936 | ecps92 | 11.30.2008 | |
| 451.5875 S | D051 | Foxboro | Bass Pro Shops Ch.02 | WPTY936 | ecps92 | 11.30.2008 | |
| 451.7625 S | D051 | Foxboro | Bass Pro Shops Ch.03 | WPTY936 | ecps92 | 11.30.2008 | |
| 452.0875 S | D051 | Foxboro | Bass Pro Shops Ch.03 | WPTY936 | ecps92 | 11.30.2008 | |
| 452.1875 S | D073 | Foxboro | Bass Pro Shops Ch.xx | WPTY936 | ecps92 | 11.30.2008 | |
| 452.4875 S | D073 | Foxboro | Bass Pro Shops Ch.xx | WPTY936 | ecps92 | 11.30.2008 | |
| 457.1875 S | D156 | Foxboro | Bass Pro Shops Ch.xx | WPTY936 | ecps92 | 11.30.2008 | |
| 461.1125 S | 67.0 | Foxboro | Bed Bath & Beyond | ecps92 | 11.30.2008 | ||
| 467.8875 S | D754 | Foxboro | Vacant Circuit City | KB1FJR | 03.11.2009 | ||
| 467.8750 S | D074 | Foxboro | Unknown Store | ecps92 | 10.26.2008 | ||
| 467.9250 S | 67.0 | Foxboro | Unk Restaurant | ecps92 | 11.30.2008 | ||
| 467.9250 S | D754 | Foxboro | Unknown Store | ecps92 | 11.30.2008 | ||
| 469.5625 S | 67.0 | Foxboro | Unknown Store | ecps92 | 09.21.2008 | ||
| Foxboro | Eastern Mtn Sports | Nothing Captured on Close-Call | ecps92 | 10.15.2009 | |||
| Foxboro | Old Navy | Nothing Captured on Close-Call | ecps92 | 10.15.2009 | |||
| Shoppers World | NEXTEL | Framingham | Security | KB1FJR | 11/2007 | ||
| 154.6000 S | 71.9 | Franklin | BJ's | ecps92 | 03.02.2008 | ||
| Hampshire Mall | Hadley | ||||||
| 467.2250 S | Hadley | JC Penny | WQFC809 | ||||
| 466.9625 S | Hadley | JC Penny | WQFC809 | ||||
| 461.8375 S | Hadley | JC Penny | WQFC809 | ||||
| 461.7125 S | Hadley | JC Penny | WQFC809 | ||||
| 461.5875 S | Hadley | JC Penny | WQFC809 | ||||
| Hanover Mall | 484.5625 R | 203.5 | Hanover | Mall Security | WII295 (Expired) | ecps92 | 11/2007 |
| 483.6250 R | 203.5 | Hanover | Mall Security tie to PD | ecps92 | 11/2007 | ||
| 464.4375 R | 203.5 | Hanover | WQET339 | ecps92 | 11/2007 | ||
| 451.7125 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 452.0625 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 461.8875 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 467.2250 S | Hanover | JC Penny | WQEZ891 | ||||
| 466.9625 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.8375 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.7125 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.5875 S | Hanover | JC Penny | WQEZ891 | ||||
| 467.7500 S | 110.9 | Hanover | Macys Security | KD31621 (Expired) | ecps92 Jeffk | ||
| 464.5250 S | Hanover | Sears | WNAQ282 | ecps92 | 11/2007 | ||
| Derby Street Shops | Hingham | ||||||
| 467.8500 S | 79.7 | Hingham | Khols | ecps92 | 10.02.2009 | ||
| 464.5500 S | 67.0 | Hingham | Unknown Store | ecps92 | 10.02.2009 | ||
| 464.5500 S | 71.9 | Hingham | Unknown Store | ecps92 | 05.17.2008 | ||
| Holyoke Mall at Ingleside | 464.5250 R | 110.9 | Holyoke | Mall Security | WPWD361 | KB1FJR/rfinder1 | 2008.11.09 |
| 467.2250 S | Holyoke | JC Penny | WQFC809 | ||||
| 466.9625 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.8375 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.7125 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.5875 S | Holyoke | JC Penny | WQFC809 | ||||
| Cape Cod Mall | 462.4500 R | 110.9 | Hyannis | Mall Security & Maintenance | WPRK667 | Scan Cape Cod | 2008.12.23 |
| 464.5500 S | 67.0 | Hyannis | American Eagle | JeffK | 2008.12.23 | ||
| 467.8500 S | 67.0 | Hyannis | Bed Bath and Beyond | JeffK | 11/2007 | ||
| 467.8750 S | 67.0 | Hyannis | Bed Bath and Beyond | jeffkett | 2008.12.23 | ||
| 467.9250 S | D506 | Hyannis | Best Buy Ch.01 | WQFU432 | JeffK | 2008.12.23 | |
| 467.8750 S | D432 | Hyannis | Borders Books | WQDF771 | jeffkett | 2008.12.23 | |
| 154.5700 S | 74.4 | Hyannis | The Gap | JeffK | 11/2007 | ||
| 466.1875 S | D506 | Hyannis | Hollister | JeffK | 11/2007 | ||
| 461.1750 S | 123.0 | Hyannis | Macys - Security | JeffK | 11/2007 | ||
| 462.0125 S | D023 | Hyannis | Macys Womens Store, formerly Filenes | JeffK | 11/2007 | ||
| 462.5500 S | CSQ | Hyannis | Macys Womens Store, formerly Filenes Mgrs. | jeffkett | 2008.12.23 | ||
| 462.6625 S | 173.8 | Hyannis | Macys - Management | JeffK | 11/2007 | ||
| 467.8500 S | D047 | Hyannis | Old Navy | WQDT739 | jeffkett | 2008.12.23 | |
| 154.5700 S | D413 | Hyannis | Sears Auto Center | ecps92 | 11/2007 | ||
| 154.6000 S | D025 | Hyannis | Sears Auto Center | JeffK | 11/2007 | ||
| 461.1625 S | 131.8 | Hyannis | Sears Security Ch.02 | JeffK | 11/2007 | ||
| 464.5250 S | 118.8 | Hyannis | Sears Security Ch.01 | WNAQ283 | ecps92 JeffK | 2009.01.16 | |
| 464.6750 S | 131.8 | Hyannis | Sears Customer Pickup | WNAQ283 | ecps92 JeffK | 11/2007 | |
| 154.6000 S | 94.8 | Hyannis | Toys R Us | JeffK | 11/2007 | ||
| 467.9250 S | D743 | Hyannis | Victoria's Secret | WPYX853 | JeffK | 2008.12.23 | |
| 467.8125 S | 67.0 | Hyannis | Eastern Mtn Sports | N1RIW-JeffK | 12/2007 | ||
| 467.8500 S | D251 | Hyannis | Unk Store | jeffkett | 2008.12.23 | ||
| Rte-132 Hyannis | 467.9000 S | D731 | Hyannis | JoAnn Fabric | jeffkett | 2008.12.23 | |
| Rte-132 Hyannis | 467.7625 S | 67.0 | Hyannis | XMas Tree Shops | jeffkett | 2008.12.23 | |
| Hyannis | 467.7625 S | D065 | Hyannis | Home Depot Ch.01 | N1RIW-jeffkett | 2008.12.23 | |
| Hyannis | 467.8500 S | D311 | Hyannis | Home Depot Ch.02 | jeffkett | 2008.12.23 | |
| Hyannis | 467.8375 S | D263 | Hyannis | Home Depot Ch.03 | jeffkett | 2008.12.23 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers


