From Scan New England Wiki
Recreational Facilities and Event Sites for the Region
Contents
- 1 Boston Childrens Museum, Boston
- 2 Bourne Scenic Park, Bourne
- 3 Campanelli Stadium, Brockton
- 4 Cape Cod Melody Tent, Hyannis
- 5 Cirque De Soleil, Boston
- 6 Comcast Center, Mansfield
- 7 Fenway Park, Boston
- 8 Foxboro Stadium
- 9 Golf Tournaments
- 10 Jiminy Peak Mtn Resort, Hancock
- 11 MassMutual Center, Springfield
- 12 Museum of Science, Boston
- 13 Mount Watchusett Ski Area, Princeton
- 14 Peabody-Essex Museum, Salem
- 15 Peters Pond Park, Sandwich
- 16 Sail Boston
- 17 South Shore Music Circus, Cohasset
- 18 Southwicks Zoo, Mendon
- 19 Springfield Museums, Springfield
- 20 TD Bank Garden, Boston
|
Boston Childrens Museum, Boston
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| Confirmed | | Information | Needed
|
Bourne Scenic Park, Bourne
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 151.2950 | 192.8 | Bourne Recreation Authority |
|
Campanelli Stadium, Brockton
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 158.4000 S | No PL | Operations | jeffkett 2010.07.30
|
Cape Cod Melody Tent, Hyannis
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| Confirmed Information Needed | | |
|
Cirque De Soleil, Boston
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 469.5000 S | D116 | | 2010.08.30
|
Comcast Center, Mansfield
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 461.0375 | D205 | Ch.01 Main | 2009.06.13
|
| 461.0625 | D225 | Ch.02 Parking | 2009.06.13
|
| 461.0875 | D266 | Ch.03 Concessions | 2009.06.13
|
| 461.1125 | D243 | Ch.04 Security/First Aid | 2009.06.13
|
| 461.1375 | D244 | Ch.05 Ushers/Box Office/Ticket Takers | 2009.06.13
|
| 461.1625 | D245 | Ch.06 Production | 2009.06.13
|
| 461.1875 | D251 | Ch.07 Operations/Maintenance | 2009.06.13
|
Fenway Park, Boston
Foxboro Stadium
Golf Tournaments
Jiminy Peak Mtn Resort, Hancock
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 151.6550 | | |
|
| 151.7450 | | |
|
| 151.8050 | | |
|
| 151.8650 | | |
|
| 151.8950 | | |
|
| 151.9250 | | |
|
MassMutual Center, Springfield
Home of the D-League Springfield of the NBA Development League and the Springfield Falcons of the American Hockey League
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 453.6125 R | 192.8 | Ch.01 | 2009.06
|
| 458.9375 S | 156.7 | Ch.02 | 2009.06
|
| 453.8500 R | ??? | Ch.03 | 2009.06
|
| 453.6125 R | 192.8 | Ch.04 | 2009.06
|
| 453.8875 S | 192.8 | Ch.05 | 2009.06
|
| 453.3625 S | 156.7 | Ch.06 | 2009.06
|
| 458.3625 S | 156.7 | Ch.07 | 2009.06
|
| 453.9375 S | 192.8 | Ch.08 | 2009.06
|
Museum of Science, Boston
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 452.2500R | 173.8 | ? | 2009.11.27
|
| 462.0625R | 114.8 | | 2009.11.27
|
| 462.1875R | 110.9 | Ops | 2009.11.27
|
| 462.6500R | 114.8 | First Aid / Security- OLD |
|
| 464.5750 R | | |
|
| 464.8375 R | 88.5 | Security & First Aid | 2009.11.27
|
| 464.9125 R | D423 | Catering Dept | 2009.11.27
|
Mount Watchusett Ski Area, Princeton
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 464.5750R | 127.3 | Primary Ops | 2009.01.01
|
| 452.5125R | ? | ? |
|
| 452.7625R | 146.2 | Parking Control | 2009.01.09
|
Peabody-Essex Museum, Salem
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 461.4500 | D125 | | 2010.07.01 ecps92
|
| 461.4500 | D413 | | 2010.07.01 ecps92
|
| 464.3000 | D423 | | 2010.07.01 ecps92
|
Peters Pond Park, Sandwich
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 151.9250 | 131.8 | |
|
Sail Boston
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| Confirmed Information Needed
|
South Shore Music Circus, Cohasset
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| Confirmed Information Needed
|
Southwicks Zoo, Mendon
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| Confirmed Information Needed
|
Springfield Museums, Springfield
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s]
|
| 461.5125 R | D143 | Security | 2010.08.06 ecps92
|
| 461.0375 S | | |
|
| 461.1125 S | | |
|
| 461.3125 S | | |
|
TD Bank Garden, Boston