New Haven County CT Fire Departments
From Scan New England Wiki
| DEPARTMENT | FREQUENCY | TONE | NOTES |
| ANSONIA | 156.1875R 46.2000 151.0625 151.0775 | D431 131.8 D431 D431 | Dispatch Simulcast Fireground Fireground |
| BEACON FALLS | 33.6400 151.0325R | 127.3 67.0 | Dispatch Operations |
| BETHANY | 33.5400 33.4400 33.7000 | 110.9 110.9 110.9 | Dispatch Fireground New Haven County |
| BRANFORD | 453.4500R 453.4125R | 123.0 123.0 | Dispatch Operations |
| CHESHIRE | 154.3700R 154.2050 154.2950 | D023 D023 107.2 | Dispatch Fireground South Central Intercity |
| DERBY | 453.0500R 460.5375 465.5375 451.5500R 454.0000R | D331 131.8 131.8 131.8 131.8 | Dispatch Fireground 1 Fireground 2 EMS Ch 2 HAZMAT |
| EAST HAVEN | 33.5200 453.5625R 453.9625 458.9625 | 131.8 203.5 203.5 203.5 | Dispatch Operations Fireground Fireground |
| GUILFORD | 460.6125R 46.0600 460.6375 465.6375 | 179.9 141.3 179.9 179.9 | Dispatch Simulcast Fireground Fireground |
| HAMDEN | 154.1600R 33.5400 154.3550 154.4300 154.2950 | 107.2 110.9 107.2 77.0 107.2 | Dispatch Volunteer Dispatch F1 Fireground F2 Fireground F3 South Central Intercity |
| MADISON | 46.0600 46.4200 46.1800 46.2600 460.5875R | 141.3 141.3 141.3 141.3 D245 | Dispatch Operations Middlesex County Valley Shore New Operations |
| MERIDEN | 46.3800 154.1300R 153.8900 154.2950 154.2650 | 77.0 74.4 94.8 107.2 107.2 | Dispatch Operations Fireground South Central Intercity Hartford Intercity |
| MIDDLEBURY | 158.8125R 46.0800 33.7000 | D205 179.9 CSQ | Dispatch Simulcast New Haven County |
| MILFORD | 154.3400R 154.0250 154.2650 33.7000 | 100.0 107.2 82.5 CSQ | Operations Fireground Fairfield Intercity New Haven County |
| NAUGATUCK | 154.2350R 153.8900 154.2950 | 74.4 74.4 118.8 | Dispatch Fireground Waterbury Intercity |
| NEW HAVEN | 154.2950 853.4125R 854.4875R 859.5625R | 107.2 D445 D311 D311 | South Central Intercity New Haven Area Special Hazards Tactical Dispatch |
| NORTH BRANFORD | 151.1900R 154.2950 | 173.8 107.2 | Operations South Central Intercity |
| NORTH HAVEN | 453.7750R 46.1200 460.3375 154.2950 | D261 110.9 D432 107.2 | Dispatch Simulcast Fireground South Central Intercity |
| ORANGE | 452.2250R 453.5375 | D532 110.9 | Dispatch Fireground |
| OXFORD | 158.7825R 158.8425 | D311 D134 | Operations Fireground |
| PROSPECT | 154.4000R 154.2950 154.2650R | D712 118.8 107.2 | Operations Waterbury Intercity Hartford Intercity |
| SEYMOUR | 157.4500 154.3775R 153.9575 154.2500 | 82.5 82.5 82.5 107.2 | Dispatch Operations Fireground Secondary |
| SOUTHBURY | 153.7925R 33.7000 151.0550R 33.8400 | 107.2 CSQ 77.0 127.3 | Town Dispatch New Haven County STS Dispatch STS Simulcast |
| WALLINGFORD | 154.2200R 154.2500 154.2950 | 156.7 156.7 107.2 | Dispatch Fireground South Central Intercity |
| WATERBURY | 800 MHZ Trunked 854.3125R 854.3375R 854.3875R 154.3250 154.2950 | 114.8 114.8 114.8 118.8 118.8 | LTR MultiNet System E.Main St Bunker Hill Highland Ave Trunked Simulcast Waterbury Intercity |
| WEST HAVEN | 453.8000R 46.5000 453.6500 458.6500 | D125 107.2 D125 D125 | Dispatch Simulcast Fireground Fireground |
| WOLCOTT | 33.9200 154.2950 453.5125R | 136.5 118.8 97.4 | Operations Waterbury Intercity New Operations |
| WOODBRIDGE | 453.2250R 460.6375 | D754 74.4 | Dispatch Fireground |
|
|
|


