New London County CT EMS
From Scan New England Wiki
| COMMUNITY | FREQUENCY | TONE | NOTES |
| COLCHESTER | 155.3400 UHF | 203.5 131.8 | State MEDNET Control Regional CMED |
| GRISWOLD | 155.2800 | 118.8 | Jewett City Ambulance |
| GROTON | 47.500 155.0250 | 118.8 156.7 | Groton Ambulance Dispatch |
| LEDYARD | 153.8150 | 203.5 | State EMS |
| NEW LONDON | 155.3250 | 173.8 | L&M Medics |
| NORTH STONINGTON | 155.9250R | 156.7 | North Stonington Ambulance |
| NORWICH | 153.4550 155.2200 155.385 UHF | 186.2 173.8 123.0 131.8 | American Ambulance American Ambulance Lifestar Regional CMED |
| STONINGTON | 47.540 159.4575R | 118.8 D026 | Stonington Ambulance New Operations |
|
|
|


