New London County CT Fire Departments
From Scan New England Wiki
| COMMUNITY | FREQUENCY | TONES | NOTES |
| BOZAH Station Z | 33.900 | 179.9 | County |
| COLCHESTER Station KX | 33.820 33.740 33.900 453.5375R 453.5875R 453.6125R 154.2650R 154.2950 46.180 | 179.9 179.9 179.9 151.4 151.4 151.4 107.2 107.2 141.3 | Operations Tactical County UHF Operations 33.900 Link 33.900 Link Intercity South Central Middlesex County |
| EAST LYME Station B | 33.960 33.900 153.8525R 154.0625R 159.900 453.1875R | 179.9 179.9 D205 D132 186.2 179.9 | Operations County New Operations Dispatch Stone Ranch FD Valley Shore |
| GRISWOLD Stations 55 & 56 | 33.740 33.900 | 179.9 179.9 | Operations County |
| GROTON Station G | 151.2950 142.2000 142.975R 148.8125 155.9400 153.8300 151.0850 154.2200 154.070R 154.3400 159.420R 154.3550 | D025 103.5 103.5 131.8 156.7 156.7 156.7 D025 156.7 D025 156.7 D025 | Dispatch Sub Base Fire Dispatch Sub Base Fire Operations Sub Base Fireground Tact 2 FAST Team Tact 3 Tac 5 Tact 6 Tact 7 Tact 8 Fire Police |
| LEBANON Station 6 | 33.640 33.740 33.900 453.4875R | 179.9 179.9 179.9 D051 | Tactical Operations County UHF Operations |
| LEDYARD Station R | 33.580 33.840 33.920 33.900 460.3375R 460.4875 | 179.9 179.9 179.9 179.9 192.8 | Operations Foxwoods FD Area Operations County New UHF Ops Portables |
| LISBON Station 54 | 33.900 154.1300 | 179.9 141.3 | County Operations |
| LYME Station Y | 33.960 33.900 453.1875R | 179.9 179.9 D023 | Operations County Operations |
| MONTVILLE Station M | 33.960 33.040 33.900 151.0025R 154.1600 153.8300 159.3525R | 179.9 179.9 179.9 186.2 103.5 162.2 186.2 | Operations Mohgean Sun FD County Dispatch Fireground 2 Fire Police New Operations |
| NEW LONDON Station A | 33.900 453.9000R 460.6375 | 179.9 151.4 151.4 | County Operations Station Dispatch |
| NORTH STONINGTON Station H | 33.920 33.900 154.1750 153.890 151.2350R | 179.9 179.9 179.9 179.9 103.5 | Operations County Fireground 1 Fireground 2 New Operations |
| NORWICH Station N | 33.660 33.740 33.900 154.2050R 153.8300 | 179.9 179.9 179.9 192.8 94.8 | Dispatch Tactical County City Operations City Fireground |
| OLD LYME Station O | 33.960 33.900 453.1625R 453.9125 453.9875 | 179.9 179.9 179.9 179.9 179.9 | Operations County 33.960 Crosspatch Fireground Fireground |
| PRESTON Station P | 33.900 452.5000R | 179.9 179.9 | County Operations |
| SALEM Station 21 | 33.740 33.900 453.7875R | 179.9 179.9 151.4 | Operations County New Operations |
| STONINGTON Station T | 33.680 33.920 33.900 154.1300 154.445R 154.3400 154.3550 154.2200 154.3700 154.1900 154.3100 | 179.9 179.9 179.9 D205 D271 D025 D025 D025 D205 D205 D205 | Dispatch Operations County Town Dispatch Pawcatuck FD Mystic FD Mystic FD Mystic FD Quinebaug FD Quinebaug FD WequetequocK FD |
| VOLUNTOWN Station 53 | 33.900 154.1450 | 179.9 141.3 | County Operations |
| WATERFORD Station W | 33.940 33.960 33.900 155.8050 154.0100 155.7450 154.4300 153.7700 153.9200 153.8300 | 179.9 179.9 179.9 D155 D155 D155 D155 D411 D155 162.2 | Dispatch Operations County Town Dispatch Quaker Hill FD Oswegatchie FD Jordan FD Cohanzie FD Goshen FD Fire Police |
|
|
|


