Norfolk County EMS
From Scan New England Wiki
EMS Provider Information
| Community | EMS Providers | Frequency | Tone | Notes |
| Avon | BLS & ALS: Fire Dept | 482.7500 | 203.5 | |
| Bellingham | BLS & ALS: Fire Dept | 483.3875 | D065 | |
| Braintree | BLS & ALS: Fallon Ambulance | 471.5375 | 131.8 | Dispatched by PD |
| Brookline | BLS & ALS: Fallon Ambulance | 483.4375 | 131.8 | Dispatched by Brookline Fire Alarm |
| Canton | BLS & ALS: Fire Dept | 453.5250 | D051 | |
| Cohasset | BLS & ALS: Fire Dept | 151.1750 | 203.5 | |
| Dedham | BLS & ALS: Fallon Ambulance | 453.6875 | 88.5 | Dispatched by Dedham Fire Alarm |
| Dover | BLS: Fire Dept ALS: AMR Ambulance | 33.5000 --- | CSQ --- | |
| Foxborough | BLS & ALS: Fire Dept | 484.6625 | D023 | |
| Franklin | BLS & ALS: Fire Dept | 472.7000 | D065 | |
| Holbrook | BLS & ALS: Fire Dept | 453.1500 | 203.5 | |
| Medfield | BLS & INT: Fire Dept ALS: AMR Ambulance | 482.4750 --- | D065 --- | |
| Medway | BLS: Fire Dept ALS: Events Ambulance | 482.6250 463.6250 | D172 88.5 | |
| Millis | BLS: Fire Dept ALS: AMR Ambulance | 483.7000 --- | D065 --- | |
| Milton | BLS & ALS: Fallon Ambulance | 470.4625 | 131.8 | Dispatched by PD |
| Needham | BLS & ALS: Fire Dept | 453.0750 | D411 | |
| Norfolk | BLS & ALS: Fire Dept | 453.1750 | D051 | |
| Norwood | BLS & ALS: Fire Dept | 453.8500 | 118.8 | |
| Plainville | BLS & ALS: Fire Dept | 483.3750 | D205 | |
| Quincy | BLS & ALS: Fallon Ambulance | 453.2250 | 192.8 | Dispatched by PD |
| Randolph | BLS & ALS: Fire Dept | 483.6625 | 103.5 | |
| Sharon | BLS & ALS: Fire Dept | 483.3375 | 141.3 | |
| Stoughton | BLS & ALS: Fire Dept | 453.0250 | 203.5 | |
| Walpole | BLS & ALS: Fire Dept | 460.5750 | 100.0 | |
| Wellesley | BLS & ALS: AMR Ambulance | --- | --- | |
| Westwood | BLS & ALS: Fire Dept | 460.6250 | 156.7 | |
| Weymouth | BLS & ALS: Fallon Ambulance | --- | --- | |
| Wrentham | BLS & ALS: Fire Dept | 453.2625 | 100.0 |


