Norfolk County Fire Departments
From Scan New England Wiki
Countywide Information
- Fire Districts 4 & 13 (MetroFire) cover Norfolk County
Fire District 4 - Norfolk County Control
- Daily Radio Test at 9:00 AM
| Channel | Frequency | Tone | Notes |
| 1 | 482.2750 154.2950 | 146.2 203.5 | Norfolk County Control - Station to Station Simulcast of 482.2750 |
| 2 | 482.3000 | 151.4 | Fireground 2 |
| 3 | 475.3500 | D051 | Fireground 3 |
| 4 | 460.5875 | 156.7 | Fireground 4 |
| 5 | 472.8750 | 103.5 | Fireground 5 |
Department Frequency Information
| Department | Frequency | Tone | District |
| Avon Fire | 482.7500 | 203.5 | 4 |
| Bellingham FD | 483.3875 | D065 | 4 |
| Braintree FD | 483.5125 | 131.8 | 13 |
| Brookline FD | 483.4375 | 131.8 | 13 |
| Canton FD | 453.5250 | D051 | 4 |
| Cohasset FD | 453.7000 | D226 | 2 |
| Dedham Fire | 453.6875 | 88.5 | 13 |
| Dover Fire | 483.0500 | D065 | 4 |
| Foxboro FD | 484.6625 | D023 | 4 |
| Franklin FD | 472.7000 | D065 | 4 |
| Holbrook FD | 453.1500 | 203.5 | 4 |
| Medfield FD | 482.4750 | D065 | 4 |
| Medway Fire | 482.6250 | D172 | 4 |
| Millis Fire | 483.7000 | D065 | 4 |
| Milton Fire | 482.0750 | 131.8 | 13 |
| Needham Fire | 453.0750 | D411 | 13 |
| Norfolk Fire | 453.1750 | D051 | 4 |
| Norwood Fire | 453.8500 | 118.8 | 4 |
| Plainville FD | 483.3750 | D205 | 4 |
| Quincy Fire F1 | 483.5375 | 131.8 | 13 |
| Quincy Fire F3 | 451.5500 | 131.8 | 13 |
| Randolph FD | 483.6625 | 103.5 | 13 |
| Sharon Fire | 483.3375 | 141.3 | 4 |
| Stoughton FD1 | 453.0250 | 203.5 | 4 |
| Stoughton FD2 | 453.8125 | 131.8 | 4 |
| Walpole Fire | 460.5750 | 100.0 | 4 |
| Wellesley FD | 482.5750 | D065 | 13 |
| Westwood FD | 460.6250 | 156.7 | 4 |
| Weymouth FD | 154.2350 | 136.5 | Backup for UHF |
| Weymouth FD | 482.0625 | 192.8 | 13 |
| Wrentham FD | 453.2625 | 100.0 | 4 |
