RIDS Providence
From Scan New England Wiki
|
Rhode Island Statewide Digital System
|
|
Trunk Frequencies
Trunk Frequency Table
| Frequency | Usage |
| 866.0875 | ? |
| 866.6125 | Voice |
| 867.4250 | ? |
| 867.6375 | ? |
| 868.0375 | ? |
| 868.1500 | ? |
| 868.2750 | ? |
| 868.7125 | Primary Control Ch |
Trunk Sites
Trunk Sites Table
| City | Address | FCC Callsign |
| Providence | Brown University 201 Thayer St. | WQEE893 |
| Providence | Providence College McVinney Hall | WQEE893 |
| Providence | Providence Public Safety Cmplx.325 Washington St. | WQEE893 |
| Providence | RIPTA Office 265 Melrose St. | WQEE893 |
Sites Map
MAP CURRENTLY UNAVAILBLE. WILL RETURN SHORTLY - Mike (1/2/2010)
Trunk Sites Map
http://www.necrat.com/RIDS/RIDSprov.gif
Back to the Rhode Island Digital System Main Page


