Rhode Island Colleges, Hospitals and Misc Security
From Scan New England Wiki
RI Colleges, Hospitals and Misc. Security
Colleges
Note: Under RI State Law Definition of a Peace Officer has to have the Place Listed. If you look at the law (RI State Law SECTION 12-7-21), it will list Brown University, CCRI, URI, RI College, Municipal Police Depts., etc. This most likely means that if (as an example) A college in Providence wanted a Campus Police Department they would have to get a legislative act to add them to this list and complete training at the Rhode Island Municipal Police Academy at CCRI Lincoln. The RI Municipal Police Academy trains all City and Town Police Officers and the like. The Providence City Police Academy, and the Rhode Island State Police Academy in Foster are the only other Police Academies in the state. Some private colleges authorize their security officers to detain a person until the Police arrive.
| Department | Frequency | Tone | Other Info |
| Brown University Police (Providence) | RI DIGITAL System TG 11001 462.9500R | 123.0 | Police Brown EMS (ALS Ambulance) |
| Bryant University Security (Smithfield) | 464.4250 | 151.4 | |
| Community College of RI (CCRI) Police and Security (Lincoln) | 154.6500R | 141.3 | |
| CCRI Police and Security (Providence) | |||
| CCRI Police and Security (Warwick) | 154.6500R | 118.8 | |
| CCRI Police and Security (Newport) | |||
| Johnson & Wales University Security (Providence) | 463.6750R | 82.5 | |
| Providence College Security | 461.2750R | 114.8 | |
| Roger Williams University Security (Bristol) | 452.4000 | ||
| Rhode Island College Police and Maint. (Providence) | 453.1500R | D411 | "RICK" State School (State College) |
| Rhode Island School of Design Security | 452.3500R | D315 | "RIZ-D" |
| Salve Regina University Security(Newport) | Various MUR Like F-s | ||
| University of RI (URI) Police (Providence) | 150.8750 | ||
| URI Police (South Kingstown and Narragansett) | 159.1050 155.0400 154.5150 | Police Old PD Dispatch PD TAC | |
| URI EMS (South Kingstown and Narragansett) | 159.3750R,154.5400 URI EMS TAC | D114 | Has 1 Ambulance |
| New England Insitute of Technology (Warwick) Security and Maint. | 461.5750 | ? | License Expired in 2002 |
| Zion Bible College (Barrington) | 462.1500 | Moved to Haverhill, MA (Former Bradford College Campus) Old Barrington Campus is now for Sale |
RI Hospital Security Depts.
Note: Only Hospitals with ERs and confirmed F- usage are listed here.
| Department | Frequency | Tone | Other Info |
| Fatima Hospital Security (North Providence) | 155.2650 or NEXTEL? | ||
| Landmark Medical Center Security (Woonsocket) | NEXTEL | ||
| Miriam Hospital Security (Providence) | 462.3250R | D174 | |
| RI Hospital/Hasbro Children's Hospital Security (Providence) | 461.7750 | D205 | Simplex |
| Roger Williams Hospital Security (Providence) | 463.7500 | 107.2 | |
| Veterans Affairs Medical Center (VAMC) Providence VA Police | 162.6125R | APCO-25 | Has ER for VA Patients |
| Women's & Infants Hospital Security (Providence) | 463.6500R | D245 | |
| Kent County Memorial Hospital Security (Warwick) | 461.6250,463.7250 | ? | |
| Newport Hospital Security | 464.9250,462.5250 | ? | |
| Westerly Hospital Ambulance to Hospital | 152.3450R | D043 |
Miscellaneous Security
| Department | Frequency | Tone | Other Info |
| Dunkin Donuts Center | 451.2375R | 107.2 | Verified 03/18/10 W1KNE |
|
|
|


