State Police System on Cape Cod
From Scan New England Wiki
Latest update 12/14/2008.
Contents |
Newsflash!
On Thursday 9/7/06 at approximately 1410 I heard APCO-25 transmissions on the MSP Zone 04 system for the first time ever. This was talkgroup 57424, which is used by the Motorola Radio Techs. At approx 1100 this date the techs had briefly put Zone 04 into "failsoft" while they did some work on the system. I'm not sure what the extent of the work was. When the P25 transmissions were heard, interestingly frequencies 856.2375 and 857.2375 were used. These frequencies were not part of Zone 04. I'm still in the learning process and will report on further developments and/or information.
Overview
The Massachusetts State Police operate a statewide 800 MHz trunked radio system (sysid 0d14). On Cape Cod, MSP Zones 04 and 06 are used. Zone 04 covers from the Cape Cod Canal to Eastham. Zone 06 covers Wellfleet, Truro, and Provincetown areas. The Zone 04 smartzone has five simulcast locations. For a detailed map check this page at Steve Johnson's superb Eastern Mass Trunking System Information webpage. Most police departments and all fire departments on Cape Cod utilize the MSP system. There are six police department that remain on conventional 800 MHz, but each has a talkgroup on the MSP system and all mobile and portable radios have access to county-wide and regional talkgroups for interoperability. Cape Cod's Fire and EMS service is a model for mutual aid and interoperability, using OPS talkgroup assignments for working fires, hazmat incidents, and other large scale events. Zone 04 is without a doubt the busiest of all of the MSP smartzones. It is hoped at some point that Zone 06 will be consolidated into Zone 04 to provide additional frequencies, as during the daylight hours Zone 04 approaches or reaches saturation often.
This page shows the current Zone 04 and Zone 06 frequencies, followed by a list of all talkgroups used on Cape Cod. Talkgroups that appear on both Zone 04 and Zone 06 are noted in the remarks section.
MSP Zone 04 Frequencies
| Frequency | Usage |
| 854.2125 | Voice |
| 856.2375 | Voice (P25 and analog) |
| 856.2625 | Voice (P25 and analog) |
| 857.2375 | Voice (P25 and analog) |
| 857.2625 | Voice |
| 858.2125 | Voice |
| 859.2125 | Voice |
| 859.2375 | Voice |
| 860.2125 | Voice and Alternate Control Channel |
| 860.2375 | Primary Control Channel |
| 860.4625 | Voice |
MSP Zone 06 Frequencies
| Frequency | Usage |
| 856.2125 | Voice and Alternate Control Channel |
| 857.2125 | Primary Control Channel |
| 866.6000 | Voice |
| 867.6250 | Voice |
| 868.5000 | Voice |
Cape Cod Talkgroups
| Talkgroup | Identification | Remarks |
| 33968 | MSP D-PTL-1 | Troop D Middleboro HQ, D1 Norwell, D4 Middleboro Barracks. |
| 34000 | MSP D-PTL-2 | D3 Dartmouth Barracks. |
| 34032 | MSP D-PTL-3 | D2 South Yarmouth, D7 Bourne, and (rarely) D5 Marthas Vineyard Barracks. |
| 34064 | Unidentified | Troop D Special Events and Car to Car. Nothing heard on this talkgroup in a LONG time. |
| 34128 | MSP SOPS-8 | Special Operations for Cape and Islands area. |
| 34160 | MSP D-ATG | MSP All Talkgroups Dispatch. May appear as 34161 on Trunktracker I scanners. (235XLT, 895XLT, PRO-90, PRO-91, PRO-2050 etc). |
| 34288 | MSP DET-D1 | Troop D Detectives. Very little activity. |
| 34320 | MSP DET-D2 | Troop D Detectives. Periodic activity. |
| 34544 | MSP SSS-D | Troop D Special Services. Very little activity. |
| 34576 | MSP SSS-D2 | Troop D Special Services. Very little activity. |
| 34704 | MSP NARC-D | Troop D Narcotics. |
| 34864 | MSP ATTF-D | Governor's Auto Theft Strike Force. Very little activity. |
| 35024 | MSP FM-S | State Fire Marshall South. Activity during and after major fires. |
| 35184 | MSP EXEC-D | Troop D Governor's Security. Nothing heard! |
| 35344 | TECH-SW | Motorola radio techs. Statewide analog. |
| 35472 | MSP STATE | MSP Statewide, primarily used by MSP Airwing Helicopters. |
| 35792 | MSP TALK | MSP "Talkaround" |
| 36464 | LOCPS-5 | Local Public Safety talkgroup used on Cape Cod. |
| 36496 | CNTYPD | Barnstable County Sheriff Dispatch Center. Also known as LOCPS-6. |
| 36976 | DEM-2 | Department of Environmental Management - Fire Towers south. |
| 37040 | Statewide Prison Transport System | Heard in all smartzones. |
| 37264 | Barnstable Fire & EMS | Simulcast 33.480 114.8. |
| 37296 | Bourne Fire & EMS | Simulcast 33.640 114.8. |
| 37328 | Brewster Fire & EMS | Simulcast 33.520 114.8. |
| 37360 | Chatham Fire & EMS | Simulcast 33.620 114.8. |
| 37390 | Cape & Islands EMS | Haven't heard activity here in a long time. |
| 37424 | Centerville Osterville Marstons Mills Fire & EMS | Simulcast 33.840 114.8. |
| 37456 | Cotuit Fire & EMS | Simulcast 33.560 114.8. |
| 37488 | Dennis Fire & EMS | Simulcast 33.860 114.8. |
| 37520 | Eastham Fire & EMS | Simulcast 33.820 114.8. |
| 37552 | Falmouth Fire & EMS | Simulcast 33.780 114.8. |
| 37584 | Harwich Fire & EMS | Simulcast 33.960 114.8 and 460.550 118.8. |
| 37616 | Hyannis Fire & EMS | Talkgroup is a simulcast of operations frequency 868.2125 203.5. Also, 33.940 114.8 is a simulcast. |
| 37648 | Mashpee Fire & EMS | Simulcast on 33.680 114.8. |
| 37680 | Orleans Fire & EMS | Simulcast on 33.740 114.8. |
| 37712 | Provincetown Fire & EMS | Simulcast on 33.460 114.8. Talkgroup heard on both Zone 04 and Zone 06. |
| 37744 | Sandwich Fire & EMS | Simulcast on 33.600 114.8 and 484.825 186.2. |
| 37776 | Truro Fire & EMS | Simulcast on 33.660 114.8. Talkgroup heard on both Zone 04 and Zone 06. |
| 37808 | Wellfleet Fire & EMS | Simulcast on 33.540 114.8. Talkgroup heard on both Zone 04 and Zone 06. |
| 37840 | West Barnstable Fire & EMS | Simulcast on 33.480 114.8? |
| 37872 | Yarmouth Fire & EMS | Simulcast on 453.150 167.9. |
| 37904 | Otis ANGB Fire & Crash | Operations remain on 173.5875 P25. |
| 37936 | Barnstable County Fire Admin | Seems to be primarily used by C.O.MM. Fire. |
| 37968 | Barnstable County OPS-3 | Third ops channel for fires and/or major events. |
| 38000 | Barnstable County OPS-2 | Second ops channel for fires and/or major events. |
| 38032 | Barnstable County Fire | Mutual Aid Operations. OPS channel assignments. Apparatus status checks. Daily roll calls. |
| 38064 | Barnstable County OPS-1 | First ops channel for fires and/or major events. |
| 38096 | Barnstable Police | Assigned for possible future use. |
| 38128 | Bourne Police | Assigned for possible future use. |
| 38160 | Brewster Police | "Base" and "K" units. |
| 38192 | Chatham Police | "368" is dispatch, "100" series are command staff, "200" series are sergeants, "300" series is patrol. |
| 38224 | Dennis Police | "Dennis Base" and "Item" units. |
| 38256 | Eastham Police | "710" is dispatch, "David" units. |
| 38288 | Falmouth Police | "372" is dispatch, "Oscar" units. |
| 38320 | Harwich Police | "373" is dispatch, "G" units. |
| 38352 | Mashpee Police | Now being used as main operations channel. "Headquarters" is dispatch. "Adam" units are command staff, "Sam" units are sergeants, "Paul" units are patrol officers, "David" units are detectives, "Charlie" units are civilians, "Robert" units are reserve officers. |
| 38384 | Orleans Police | "709" is dispatch, "Mike" units. |
| 38416 | Provincetown Police | "371" is dispatch, "Able" units. This talkgroup is heard in both Zone 04 and Zone 06. |
| 38448 | Sandwich Police | Some activity occasionally for secondary ops. |
| 38480 | Truro Police | "700" is dispatch, "Baker" units. This talkgroup is heard in both Zone 04 and Zone 06. |
| 38512 | Wellfleet Police | "370" is dispatch, "Charlie" units. This talkgroup is heard in both Zone 04 and Zone 06. |
| 38544 | Yarmouth Police | Assigned talkgroup not currently in use. |
| 38576 | Cape Cod Police ADM-1 | Admin 1, intended for use by upper Cape Cod police departments. Sees very little use, but occasionally you'll hear detail officers using it. Some "silly" comms here when they do, as they don't realize they can be heard! |
| 38608 | Cape Cod Police ADM-2 | Admin 2, same as above but for mid-Cape PD's. |
| 38640 | Cape Cod Police ADM-3 | Admin 3, same as above but for lower-Cape PD's. |
| 38672 | Cape Cod Fire ATG | Reported "all talkgroup" talkgroup for fire/EMS, but never used. |
| 38704 | Cape Cod Police ATG | Reported "all talkgroup" talkgroup for police, but never used. |
| 38768 | County Health | Weekly radio checks. Very little activity. |
| 38928 | MEMA-E | Massachusetts Emergency Management Agency, eastern MA. Very interesting comms here during severe weather and other events such as hazmats. |
| 39152 | MA Environmental Police DLE-1 | Statewide talkgroup for operations. |
| 39184 | MA Environmental Police DLE-2 | Secondary statewide ops, primarily talkaround. |
| 39344 | MA Parole Board | Rare activity. |
| 58256 | Motorola Techs | Reported statewide APCO-25 digital. Nothing heard on Cape Cod as of yet. |
Site Links


