Suffolk County College & Hospital Security
From Scan New England Wiki
Colleges, Universities and Misc.
Note: Various smaller Insitutions use private security companies like Longwood Security or Alliance Security for their security departments. Larger insitutions may use private companies to augment existing Security and Police Depts. Some of these Security Guards are Boston Police Special Officers.
| Department | Frequency | Tone | Other Info |
| Baystate College Security | |||
| Berklee College of Music Security | Various | Longwood Security | |
| Boston College Police | 472.1375R | P25 | |
| Boston Public School Police | 461.2750R | 206.5 | |
| Boston University Police | 472.1625R | P25 | NAC 671 |
| Bunker Hill Community College Police and Security | 463.3750R | D454 | |
| Emmanual College Security | 451.7875R | D125 | |
| Emerson College Police | 463.8750R | 103.5 | Security & Maintenance |
| Fisher College Police | 463.7125R | 250.3 | |
| Harvard University Police | 484.0875 R | P25 ENC NAC 495 | Also had various Schools Of ____ in the Longwood Area and Cambridge |
| Harvard University Security | 463.850 R | D432 | Contract Security Guards |
| Massachusetts College of Art Police | 453.4250 R | 100.0 | State School |
| Massachusetts College of Pharmacy Police | 463.4750 | ? | |
| New England Conservatory of Music Security | Various | Longwood Security | |
| MASCO (Medical Academic and Scientific Community Organization, Inc.) | 470.2875 472.2625 . | LCN1 LCN2 LTR | "MASCO BASE" on TG 1-01-091 Does Roll Call of all MASCO Members Twice daily at 10PM and 10AM. Each Member's Security or Police Dept has a Base Radio on the above TG. |
| MIT Police | 867.4375R | 146.2 | |
| Northeastern University Police | 464.9750 R | 127.3 | |
| Roxbury Community College Security | |||
| Simmons College Police | 483.8375R | 141.3 | |
| Showa Boston Institute for Language and Culture Security | 464.3000 R | 141.3 | Community Repeater |
| Suffolk University Police | 463.6500R | 127.3 | |
| Tufts University Police | 463.3250 R 464.8750 R | 192.8 114.8 | Police Dispatch Tie to Maintenance |
| UMass Boston Police | 460.1000 R | 141.3 | |
| Urban College of Boston Security | |||
| Wentworth Institute of Technology Police | 463.6875 R 464.3500 R | D311 127.3 | Ch.01 Operations Ch.02 Special Assignements |
| Wheelock College Security |
Hospitals
| Department | Frequency | Tone | Other Info |
| MA Department of Public Health Police | 453.1500R | 151.4 | Shattuck State Hospital |
| Beth Israel Deaconess Medical Center Police | 463.7000R | 127.3 | |
| Beth Israel Deaconess Medical Center Police ? | 483.9375R | ? | |
| Boston Medical Center (Boston University Medical Center Public Safety) Police | 452.0125R | D271 | |
| Brigham & Women's Security/Police | 464.3250R | 88.5 | |
| Children’s Hospital Security/Police Security/Parking | 855.0875R 151.9850R | 141.3 123.0 | . Valet & Security |
| Caritas Carney Hospital Security | 463.3250R | D125 | |
| Faulkner Hospital Police | 464.6250R | D423 | |
| Dana-Farber Cancer Institute Security | 461.3750 R | 146.2 | |
| Hebrew Rehab Center | 464.4375 R | 250.3 | |
| Massachusetts Eye and Ear Infirmary Police | 453.2625R | D125 | |
| Massachusetts General Hospital Police and Security (Main Campus) | 484.7125R | 131.8 | |
| Massachusetts General Hospital Police and Security (Charlestown Campus) | 452.0750R | 206.5 | |
| New England Baptist Hospital Security | 451.3875R | ? | |
| St. Elizabeth's Hospital Police | 854.7625R | D423 | |
| Spaulding Rehab Hospital Security | 152.2925R | ? | |
| Shriner's Hospital Security | 461.0500? | ? | |
| Tufts Medical Center Police and Security | 464.7750R | 241.8 | |
| Veterans Affairs Medical Center (VAMC) West Roxbury Police | 162.2125R | P25 $293 | Has ER for VA Patients |
| Veterans Affairs Medical Center (VAMC) Jamacia Plain Police | 163.2625R | P25 $293 |
Misc.
| Department | Frequency | Tone | Other Info |
| National Park Service | 166.9500R | P25 $109 | Protection Rangers (Armed NPS Rangers in regular NPS uniforms with arrest powers, Engaged in the Security and Law Enforcement in the Boston Harbor National Park and surrounding NPS Historical Sites)-Not to be confused with the the US Park Police, which are in DC, NYC and San Francisco. |
| Amtrak Police | 161.2950R | CSQ/Various | Anywhere that Amtrak operates is where they would be. Also have a similar act that the VA Police has that allows them to arrest for MGLs on top of their Federal Powers. |
| South Station Security | 464.3000R | 100.0 | Food Court area of South Station |
| Prudential Center Police | 472.0625R | 131.8 | |
| Longwood Security | 461.6000R | D205 | |
| Fanueil Hall Police | 462.2250R | 151.4 | Maint. Also |
| Museum of Science Security | 464.8375R | 88.5 | Boston/Cambridge |
