Tolland County CT Fire Departments
From Scan New England Wiki
| COMMUNITY | FREQUENCY | TONE | NOTES |
| ANDOVER Station 15 | 33.440 33.780 33.900 458.4125 465.5875 | 179.9 179.9 179.9 179.9 179.9 | Operations County Fireground County Fireground Red Fireground Blue |
| ASHFORD Station 20 | 33.440 33.720 33.780 33.900 453.1625R 458.4125 465.5875 | 179.9 179.9 179.9 179.9 151.4 179.9 179.9 | Operations Tactical County Fireground County 33.900 Link Fireground Red Fireground Blue |
| BOLTON Station 34 | 33.440 33.780 33.900 458.4125 464.8500R 465.5875 | 179.9 179.9 179.9 179.9 151.4 179.9 | Operations County Fireground County Fireground Red 33.440 Link Fireground Blue |
| COVENTRY Stations 8 & 11 | 33.440 33.780 33.900 453.2125R 453.6125R 458.4125 465.5875 | 179.9 179.9 179.9 203.5 151.4 179.9 179.9 | Operations County Fireground County 33.440 Link 33.900 Link Fireground Red Fireground Blue |
| ELLINGTON Stations 42 & 43 | 33.440 33.680 33.780 33.860 33.900 452.1375R 453.1875R 453.5250R 453.8375R 458.4125 465.5875 | 179.9 179.9 179.9 179.9 179.9 167.9 100.0 100.0 162.2 179.9 179.9 | Operations Crystal Lake County Fireground New Local Ops County Intercity UHF UHF Operations Townwide Ops Crystal Lake UHF Fireground Red Fireground Blue |
| HEBRON Station 10 | 33.900 154.3250 154.2650R 453.2875R | 179.9 74.4 107.2 151.4 | County Dispatch Intercity VHF Operations |
| MANSFIELD Stations 7,17 & 22 | 33.440 33.560 33.640 33.780 33.900 453.4000R 458.4125 465.5875 | 179.9 179.9 179.9 179.9 179.9 167.9 179.9 179.9 | Operations UCONN Dispatch Willimantic Dispatch County Fireground County UCONN Operations Fireground Red Fireground Blue |
| SOMERS Station 46 | 33.860 33.900 154.2650R 452.1375R 452.2250R 453.4375R 460.4750R 458.4125 465.5875 | 179.9 179.9 107.2 167.9 151.4 151.4 206.5 179.9 179.9 | Local Operations County Intercity VHF Intercity UHF Operations 33.860 Link MA Intercity Fireground Red Fireground Blue |
| STAFFORD Stations 44,45 & 47 | 33.440 33.780 33.840 33.900 154.2650R 155.8200R 155.9400 155.8350 155.0775R 452.1375R | 179.9 179.9 179.9 179.9 107.2 167.9 167.9 167.9 94.8 167.9 | Regional Operations County Fireground Local Operations County Intercity VHF 33.860 Link Fireground Fireground Townwide Intercity UHF |
| TOLLAND Station 40 | 33.440 33.780 33.860 33.900 153.8075R 453.2750R 460.0250R 460.2375R 452.1375R 458.4125 465.5875 859.3875R | 179.9 179.9 179.9 179.9 141.3 141.3 141.3 141.3 167.9 179.9 179.9 167.9 | Regional Operations County Fireground Local Operations County EMA Channel Local Operations 33.440 Link Fire Channel 3 Intercity UHF Fireground Red Fireground Blue Intercity 800 |
| UNION Station 72 | 33.440 33.780 33.840 33.900 453.5750R | 179.9 179.9 179.9 179.9 167.9 | Regional Operations County Fireground Local Operations County Local Ops on 33.860 |
| VERNON Station 41 | 33.440 33.480 33.780 33.860 33.900 155.2275 460.3875R | 179.9 179.9 179.9 179.9 179.9 None 118.8 | Regional Operations Local Operations County Fireground Area Operations County Alerts 33.480 Link |
| WILLINGTON Stations 13 & 49 | 33.440 33.780 33.860 33.900 | 179.9 179.9 179.9 179.9 | Regional Operations County Fireground Local Operations County |
|
|
|


