Waldo County Fire Departments
From Scan New England Wiki
Department Frequency Information
| Department | Frequency | Tone | Notes | Confirmation / ReConfirmations |
| Belfast | 159.1350 R | 123.0 | County South Dispatch | 12/15/2008 KB1JHU |
| Belmont | ||||
| Brooks | 155.3850 R | 123.0 | County North Dispatch | 12/15/2008 KB1JHU |
| Burnham | 155.3850 R 154.3550 | 123.0 CSQ? | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Frankfort | 159.1350 R | 123.0 | County South Dispatch | |
| Freedom | 155.3850 R 153.7700 | 123.0 192.8 | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Islesboro | 159.1350 R | 123.0 | County South Dispatch | |
| Jackson | ||||
| Knox | ||||
| Liberty | 155.3850 R | 123.0 | County North Dispatch | 12/15/2008 KB1JHU |
| Lincolnville | 153.9725 R 154.2650 | 141.3 192.8 | Dispatched by Knox RCC Fire Primary | 12/15/2008 KB1JHU |
| Monroe | 154.2050 | 192.8 | Fire Primary | |
| Montville | 155.3850 R 154.2050 | 123.0 192.8 | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Morrill | ||||
| Northport | 159.1350 R 154.1750 | 123.0 107.2 | County South Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Palermo | 158.8200 153.8600 | 114.8 | ||
| Prospect | 159.1350 R | 123.0 | ||
| Searsmont | 155.3850 R 153.8450 | 123.0 192.8 | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Searsport | 159.1350 R 153.8150 155.0250 | 123.0 107.2 unk | County South Dispatch Fire Primary Unknown | 12/15/2008 KB1JHU |
| Stockton Springs | 159.1350 R 155.8950 | 123.0 192.8 | County South Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Swanville | ||||
| Thorndike | 155.3850 R 154.3550 | 123.0 192.8 | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Troy | 155.3850 154.3700 | 123.0 192.8 | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Unity | 155.3850 R 154.3400 | 123.0 CSQ | County North Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Waldo | 159.1350 R 154.3850 | 123.0 179.9 | County South Dispatch Fire Primary | 12/15/2008 KB1JHU |
| Winterport | 154.4450 | 100.0 | Fire Primary |
|
|
|


