Worcester County College & Hospital Security
From Scan New England Wiki
Colleges, Universities and Misc.
| Department | Frequency | Tone | Other Info |
| Anna Maria College Security (Paxton) | 151.5950R 152.2700R | ? ? | ? ? |
| Atlantic Union College Security (Lancaster) | MURS area | ||
| Assumption College Police (Worcester) | 463.3500R 452.0500R | D411 D734 | New F- Old F- |
| Becker College Police (Worcester and Leicester) | 451.9750R | D165 | |
| Clark University Police (Worcester) | 464.4250R | D032 | |
| College of the Holy Cross Police (Worcester) | 464.4750 | D662 | |
| Fitchburg State College Police | 453.2000R 453.0125R | 173.8 ? | Primary New F- |
| Massachusetts College of Pharmacy and Health Sciences Police (Worcester) | ? | ? | |
| Mount Wachusett Community College Police (Gardner) | 154.9650R | 192.8 | |
| Nichols College Security (Dudley) | 152.3150R | 225.7 | |
| Quinsigamond Community College Police (Worcester) | 453.2375R | D172 | |
| Cummings School of Veterinary Medicine at Tufts University (Grafton) | 452.1500R | 192.8 | Full Service Veterinary Hospital with Animal ER |
| UMass Worcester Medical School / Memorial (University Hospital Campus) | [See Hospitals] | ||
| WPI Police (Worcester) | 464.3750R | D043 | |
| WPI SNAP | 151.8950 | D223 | Nighttime student transportation vans |
| Worcester State College Police | 453.6750R | D032 |
Hospitals
| Department | Frequency | Tone | Other Info |
| Harrington Memorial Hospital Security (Southbridge) | 464.925 | D116 | |
| Milford-Whitinsville Hospital Security (Milford) | 464.375R | 131.8 | |
| St. Vincent's (MED City) Hospital Police (Worcester) | 461.150R | 131.8 | |
| Marlboro Hospital | 464.4750 R | 162.2 | Maint & Security |
| Massachusetts DMH Police (Worcester State Hospital) | 155.400 | 79.7 | |
| Massachusetts DMH Police (Westboro State Hospital) | 154.025 | 146.2 | |
| Cummings School of Veterinary Medicine at Tufts University (Grafton) | [Colleges, Universities and Misc.] | ||
| UMass Worcester Medical School / Memorial (University Hospital Campus) Police | 463.7250R | D503 | |
| UMass Worcester Medical School / Memorial (University Hospital Campus) Police Channel 2 | 463.3000 | D503 | |
| UMass Memorial/Hahnemann/Campuses Police | 464.925R | 186.2 |
Malls
| Department | Frequency | Tone | Other Info |
| Auburn Mall Security and Maint (Auburn) | 462.1000R | 192.8 | |
| Greendale Mall Security and Maint (Worcester) | 464.5375R | D032 | |
| Solomon Pond Mall Security (Marlboro) | 461.4875R | D223 | |
| City Square (Old Worcester Common Outlets) | 461.800R | D627 | Mostly Maintenance. Mall has been closed, awaiting demolition/redevelopment |
