APCO-25 Stations In Our Listening Area
From Scan New England Wiki
Contents |
Overview
- Website's Main Page
- An "R" immediately following the frequency indicates a repeater is in use.
- "Conv" means the transmissions are conventional, ie. not trunked.
- "Alpha Tag" allows for the import of a prepared alpha tag when the table is imported using the EZ-Grab feature of Freescan Software or similar features from other programming software.
- Contributors have been acknowledged in the "Remarks" column...thanks for the input!
- Adding info to the APCO-25 page - Instructions
- Submit APCO-25 Station Information
- Scanners that are capable of receiving APCO-25 are listed here
Regarding NAC Codes
- NAC's act like PL or DPL, but for P25 digital, to put it simply. The GRE PSR-500, PSR-600, Uniden BCD396XT and BCD996XT are all capable of displaying NACS as well as using them to squelch unwanted signals.
- The default NAC in Motorola's software is 293; many agencies simply leave this as it is. However, many don't.
- There is also a "wildcard" that can be programmed to receive all NAC's on the frequency; it is F7E and should be an option in the available software for the PSR-500/600. It certainly is for Motorola radios. Programming it should also eliminate the reception of any analog traffic on the frequency.
- Setting your PSR-500/600's squelch type to "Search" should however provide you with a very quick decode of the NAC when the station in question transmits.
Connecticut
| Frequency or Talkgroup | Station | Alpha Tag | Type | NAC | Remarks | Confirmation Date |
| 148.1250 R | Civil Air Patrol | CAP-Glastonbury | Conv | 4CE | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.07 |
| 148.1250 R | Civil Air Patrol | CAP-Gales Ferry | Conv | 526 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 148.1250 R | Civil Air Patrol | CAP-Statewide | Conv | 61F | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.07 |
| 148.1500 R | Civil Air Patrol | CAP-Bethany | Conv | 4CE | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 148.1500 R | Civil Air Patrol | CAP-Brooklyn | Conv | 526 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 148.8125 R | CT Air Guard Fire Ops | Bradley International | Conv | 103 | Alarmroom | 2012 |
| 151.1300 R | Redding CT Police | Redding PD | Conv | 117 | cpl22586 | 2010.08.12 |
| 151.1450 R | Wolcott CT Regional Water | Regional Water Authority | Conv | 732 | Alarmroom | 2012 |
| 153.9650 R | Redding CT Police | Redding PD Disp | Conv | 117 | cpl22586 | 2010.08.12 |
| 154.7250 R | Bridgeport CT Police | Bridgeport PD 1 | Conv | 501 | Alarmroom | 2011 |
| 154.8225 R | Bridgeport CT Police | Bridgeport PD 4 | Conv | 506 | Alarmroom | 2011 |
| 155.0325 R | Southbury CT Police | Southbury PD | Conv | 263 | Mostly encrypted Markb513 | 2009.08.08 |
| 155.1375 R | Woodbury CT Fire | Woodbury FD | Conv | 168 | Alarmroom/Markb513 | 2009.08.08 |
| 155.4300 R | Bridgeport CT Police | Bridgeport PD 2 | Conv | 502 | Alarmroom | 2011 |
| 155.5725 | Woodbury CT Police | Woodbury PD | Conv | 123 | with encryption Alarmroom | 2010 |
| 155.6250 R | Bridgeport CT Police | Bridgeport PD Detectives | Conv | 504 | Alarmroom | 2011 |
| 155.6400 R | New Canaan CT Police | New Canaan PD | Conv | 840 | Alarmroom | 2011 |
| 155.7750 | New Canaan CT Police | New Canaan PD 2 | Conv | 840 | Alarmroom | 2011 |
| 155.8425 R | Bridgeport CT Police | Bridgeport Citywide Interop | Conv | 506 | Alarmroom | 2011 |
| 155.9925 R | Woodbury CT Townwide | Woodbury Town | Conv | 268 | Alarmroom | 2006 |
| 156.1275 R | Newtown CT Police | Newtown PD | Conv | 197 | cpl22586 | 2010.08.10 |
| 159.3175 R | Middlebury CT Police | Middlebury PD | Conv | 081 | Mostly encrypted Alarmroom | 2011 |
| 168.8750 R | FBI New Haven, CT Area | FBI New Haven | Conv | 167 | Mostly encrypted | |
| 386.1000 R | USN - DoD | Sub Base New London CC | Trunked | 140 | 2011.05.22 | |
| 386.2500 R | USN - DoD | Sub Base New London CC | Trunked | 140 | 2011.05.22 | |
| 386.4000 R | USN - DoD | Sub Base New London Voice | Trunked | 140 | 2011.05.22 | |
| 386.5500 R | USN - DoD | Sub Base New London Voice | Trunked | 140 | 2011.05.22 | |
| 386.7000 R | USN - DoD | Sub Base New London Voice | Trunked | 140 | 2011.05.22 | |
| 386.8500 R | USN - DoD | Sub Base New London Voice | Trunked | 140 | 2011.05.22 | |
| 388.0250 R | USN - DoD | Sub Base New London Voice | Trunked | 140 | 2011.05.22 | |
| 388.1750 R | USN - DoD | Sub Base New London Voice | Trunked | 140 | 2011.05.22 | |
| 407.8375 R | VA Hospital West Haven, Police | West Haven VA | Conv | 150 | KB1JHU | 2008.12.23 |
| 451.2250 R | South Central CT Regional Water Authority | SCCTRWA | Conv | 293 | Operations - KB1JHU | 2008.12.23 |
| 451.7000 R | South Central CT Regional Water Authority | SCCTRWA | Conv | 283 | Operations - KB1JHU | 2008.12.23 |
| 452.7000 R | South Central CT Regional Water Authority | SCCTRWA | Conv | 273 | RWA Police - KB1JHU | 2008.12.23 |
| 453.1000 R | Wolcott CT DPW | Wolcott DPW | Conv | 140 | markb513 | 2009 |
| 453.1500 R | Wolcott CT Police | Wolcott PD | Conv | 414 | markb513 | 2010 |
| 453.2875 R | Clinton CT Police | Clinton PD | Conv | 145 | 2011.06.14 | |
| 453.2875 R | Monroe CT Police | Monroe PD | Conv | 261 | Alarmroom | 2011 |
| 453.3625 R | Wilton CT Police | Wilton PD | Conv | 626 | Alarmroom, KB1JHU (Encrypted) | 2008.12.23 |
| 453.4000 R | Naugatuck CT Police | Naugatuck PD | Conv | 288 | Alarmroom (Encrypted) | 2012.11.09 |
| 453.4125 R | Branford CT Fire | Branford FD | Conv | 132 | Alarmroom | 2012 |
| 453.4500 R | Branford CT Fire | Branford FD | Conv | 123 | Alarmroom | 2012 |
| 453.6125 R | Monroe CT Police | Monroe PD | Conv | 261 | Alarmroom, KB1JHU | 2008.12.23 |
| 453.6500 R | South Windsor CT Police | South Windsor PD 2 | Conv | 132 | ||
| 453.7625 R | Monroe CT DPW | Monroe DPW | Conv | 423 | Alarmroom | 2011 |
| 453.7750 R | South Windsor CT Police | South Windsor PD | Conv | 132 | Alarmroom | 2011 |
| 453.8125 R | Cheshire CT Police | Cheshire PD | Conv | 173 | Alarmroom | 2011 |
| 453.8125 R | Vernon CT Police | Vernon CT | Conv | 046 | 2012.03.02 | |
| 458.9125 S | Wilton CT Fire | Wilton FG | Conv | 625 | ||
| 460.1250 R | Branford CT Police | Branford PD | Conv | 186 | Alarmroom, KB1JHU | 2008.12.23 |
| 460.1625 R | Darien CT Police | Darien PD | Conv | 860 | Alarmroom | 2011 |
| 460.2125 R | Weston CT Police | Weston PD | Conv | 203 | W1KNE | 2012.01.20 |
| 460.2625 R | Wilton CT Fire | Wilton FD | Conv | 625 | Alarmroom | 2010.07.26 |
| 460.2875 R | Madison CT Police | Madison PD | Conv | 110 | Alarmroom | 2011 |
| 460.3125 R | Darien CT Police | Darien PD | Conv | 860 | Alarmroom | 2011 |
| 460.3250 R | Vernon CT Police | Vernon PD | Conv | 046 | 2012.03.02 | |
| 460.3500 R | Naugatuck CT PD | Naugatuck PD | Conv | 088 | Alarmroom (Encrypted) | 2012.11.09 |
| 460.3750 R | Milford CT Police | Milford PD | Conv | 179 | Alarmroom, KB1JHU - Primary (encrypted) | 2008.12.23 |
| 460.4000 R | Milford CT Police | Milford PD | Conv | 279 | Alarmroom, KB1JHU - Secondary (encrypted) | 2008.12.23 |
| 460.4125 R | Watertown CT Police | Watertown Dets | Conv | BAD | 2011.10.13 | |
| 460.4125 R | Wilton CT Police | Wilton PD | Conv | 626 | Alarmroom | 2010.08.12 |
| 460.4750 R | Cheshire CT Police | Cheshire PD | Conv | 145 | Alarmroom/Markb513 | 2009.08.08 |
| 460.5750 R | Westport CT Fire | Westport FD | Conv | 026 | Alarmroom | 2010.07.27 |
| 460.6250 R | Westport CT Fire | Westport FD | Conv | 026 | Alarmroom | 2010.07.27 |
| 476.7500 R | Darien CT Police | Darien PD | Conv | 860 | Alarmroom | 2006 |
| 477.0000 R | Darien CT Police | Darien PD | Conv | 860 | Alarmroom | 2006 |
| 851.4875 R | Wallingford CT Police | Wallingford PD | Conv | 110 | Primary - KB1JHU | 2008.12.23 |
| 851.9625 R | Wallingford CT Police | Wallingford PD2 | Conv | 210 | Secondary - Alarmroom | 2011 |
| 851.4625 R | Wallingford CT Police | Wallingford PD3 | Conv | 310 | Detectives? - Alarmroom | 2011 |
| 852.9625 R | Meriden CT Police | Meriden PD 2 | Conv | 203 | Alarmroom | 2011 |
| 854.2875 R | Meriden CT Police | Meriden PD 1 | Conv | 203 | Alarmroom | 2011 |
| 855.5125 R | Meriden CT Police | Meriden PD 3 | Conv | 203 | Alarmroom | 2011 |
| 853.9375 R | CT State Police | LP Channel 105 | Conv | 515/727 | LP Channel 106-Simplex | |
| 853.9500 R | CT State Police | LP Channel 103 | Conv | 515/727 | LP Channel 104-Simplex | |
| 853.9750 R | CT State Police | LP Channel 101 | Conv | 515/727 | LP Channel 102-Simplex | |
| 853.9625 R | CT State Police | LP Channel 99 | Conv | 515/727 | LP Channel 100-Simplex | |
| 853.9875 R | CT State Police | LP Channel 97 | Conv | 515/727 | LP Channel 98-Simplex | |
| 855.7125 R | Westport CT Police | Westport PD F1 | Conv | 118 | Primary - Alarmroom, KB1JHU | 2008.12.23 |
| 851.9250 R | Westport CT Police | Westport PD | Conv | 118 | Alarmroom | 2006 |
| 855.7375 R | Bristol Ct Police | Bristol PD | Trunked | 396 | With encryption police only | 2006 |
| 856.4125 CC | Bristol CT Police | Bristol PD | Trunked | 396 | With encryption police only | 2006 |
| 857.3875 R | Bristol CT Police | Bristol PD | Trunked | 396 | With encryption police only | 2006 |
| 858.9625 R | Bristol CT Police | Bristol PD | Trunked | 396 | With encryption police only | 2006 |
| 859.9625 CC | Bristol CT Police | Bristol PD | Trunked | 396 | With encyption police only | 2006 |
| 856.9625 R | Glastonbury CT Police | Glastonbury PD1 | Conv | 868 | Primary - KB1JHU | 12-27-08 |
| 856.7625 R | Glastonbury CT Police | Glastonbury PD2 | Conv | 868 | Secondary - KB1JHU | 12-27-08 |
| 853.7500 CC | CT State Police Zone 1 | CTSP Zone 1 | Trunked | 165 | Fairfield County (South?). CC=Control Channel. Info from Radio Reference. Alternate CC listed as 868.2000 | 2004 |
| 853.3125 CC | CT State Police Zone 2 | CTSP Zone 2 | Trunked | 165 | Fairfield County (North?). Info from Radio Reference. Alternate CC listed as 867.7000. | 2004 |
| 859.7625 CC | CT State Police Zone 3 | CTSP Zone 3 | Trunked | 165 | Litchfield County (South?). Info from Radio Reference. Alternate CC listed as 858.4875. | 2004 |
| 853.6125 CC | CT State Police Zone 4 | CTSP Zone 4 | Trunked | 165 | Litchfield County (North?). Info from Radio Reference. Alternate CC listed as 867.2250. | 2004 |
| 853.9125 CC | CT State Police Zone 5 | CTSP Zone 5 | Trunked | 165 | Tolland County. Info from Radio Reference. Alternate CC listed as 867.6500. | 2004 |
| 852.2000 CC | CT State Police Zone 6 | CTSP Zone 6 | Trunked | 165 | Windham County. Can be monitored from Cape Cod regularly during enhanced conditions. Info from Radio Reference. Alternate CC listed as 867.5875. | 2004 |
| 853.3375 CC | CT State Police Zone 7 | CTSP Zone 7 | Trunked | 165 | New London County. Can be monitored from Cape Cod regularly during enhanced conditions. Info from Radio Reference. Alternate CC listed as 867.6250. | 2004 |
| 853.5625 CC | CT State Police Zone 8 | CTSP Zone 8 | Trunked | 165 | Middlesex/New Haven Counties. Info from Radio Reference. Alternate CC listed as 868.1625. | 2004 |
Maine
| Frequency or Talkgroup | Station | Alpha Tag | Type | NAC | Remarks | Confirmation Date |
| 148.1250 R | Civil Air Patrol | Sanford & Mars Hill | Conv | 339 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 148.1250 R | Civil Air Patrol | S.Springfild | Conv | 375 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 148.1250 R | Civil Air Patrol | Litchfield | Conv | 4CE | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 148.1500 R | Civil Air Patrol | E.Eddington | Conv | 302 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2010.01 |
| 149.5500 | Bangor ME Airport Crash/Rescue | Bangor FD/Crash | Conv | 293 | CAPTBFD | 2008 |
| 152.2925 | Augusta ME Police | Augusta PD Tac | Conv | 700 | hornsmoke | 2009.07.11 |
| 152.9225 | Augusta ME Fire | Augusta FD Disp | Conv | 700 | hornsmoke | 2009.07.11 |
| 153.6275 | Augusta ME Police | Augusta PD Disp | Conv | 700 | hornsmoke | 2009.07.11 |
| 153.9725 R | Androscoggin County ME SO | Androscoggin SO - Poland | Conv | 351 | ScanME user | 2010.03.08 |
| 154.4000 | Auguste ME Fire | Augusta FD TA | Conv | 700 | Dual Mode | 2009.07.11 |
| 154.4300 R | Kittery ME Fire | Kittery FD P25 | Conv | 250 | Dual Mode | 2011.08.20 |
| 154.8225 R | Androscoggin County ME SO | Androscoggin SO - Leeds | Conv | 351 | ScanME user | 2010.03.09 |
| 156.2100 R | Biddeford ME Police CH2 | Biddeford PD F2 | Conv | 703 | W4KSr/K2XM for the info. | 2009.01.26 |
| 158.2875 R | Augusta ME Police NEW | Augusta PD New | Conv | 770 | hornsmoke - Conventional, but should be a TRS | 2009.06.28 |
| 158.7900 | Lewiston ME Police | Lewiston PD | Conv | 293 | Thanks to Peter/K2XM for the info. | 2006.06.28 |
| 159.1500 | Auburn ME Police | Auburn PD | Conv | 293 | Thanks to Peter/K2XM for the info. | 2006.06.28 |
| 159.9450 R | Biddeford Maine Police | Biddeford PD | Conv | 051 | K2XM/W4KSR | 2012.10.07 |
| 161.2875 R | Harris Corp Test Site | Conv | 077 | ScanME | 2011.06.02 | |
| 161.4675 R | Harris Corp Test Site | Conv | 077 | ScanME | 2011.06.02 | |
| 162.2500 R/S | USCG Northern New England Sector | USCG CG-10 | Conv | 293 | Channel ID = CG-110 | 2008-07 |
| 163.4875 | Bangor ME Airport-ANG Military Police | Bangor Air MP | Conv | 293 | CAPTBFD | 2008 |
| 164.1750 R | Acadia National Park | Acadia Nat Park | Conv | 4F9 | Operations-lost_in_maine, CAPTBFD | 2008 |
Massachusetts
| Frequency or Talkgroup | Station | Alpha Tag | Type | NAC | Remarks | Confirmation Date |
| 138.0750 R | Westover AFB Law Enforcement/Security | WAFB Security | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.08.12 |
| 138.2350 | Westover AFB Civil Engineering, Roads, and Grounds | WAFB Eng/Grnds | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.01 |
| 138.3250 R | Westover AFB Aircraft Maintenance (Net #1) | WAFB Air Mnt 1 | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.08.12 |
| 138.7000 R | Ft Devens - US Army Police | Devens Police | Conv | 293 | ecps92 | 2011.05.29 |
| 138.9625 R | Westover AFB Fire Department | WAFB Fire | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.08.12 |
| 139.2375 R | Westover AFB Civil Engineering (CH #5)/Fireground | WAFB FG5 | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.08.12 |
| 139.9875 R | Westover AFB Aircraft Maintenance (Net #2) | WAFB Air Mnt 2 | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.08.12 |
| 140.0375 R | PAVE-PAWS Security - Operations (MMR Bourne, MA) | PAVEPAWS Sec | Conv | 262 | Will show as 140.040 on a PRO-96/2096 | 2005 |
| 140.0875 | Devens Range Control | Devens Range | Conv | 293 | ecps92 | 2011.06.11 |
| 140.7875 R | Westover AFB Aircraft Maintenance (Net #3) | WAFB Air Mnt 3 | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.08.12 |
| 140.8875 R | Westover AFRB Fire (Net #2) | WAFRB Fire Net 2 | Conv | 293 | ecps92 | 2010.08.12 |
| 141.8875 R | PAVE-PAWS Security - Training/Exercises (MMR Bourne, MA | PAVEPAWS Trng | Conv | 262 | Shows as 141.890 on a PRO-96/2096 | 2005 |
| 142.0750 R | PAVE-PAWS Maint (MMR Bourne, MA) | PAVEPAWS Maint | Conv | 262 | jeffkett | 2009.10.21 |
| 142.1750 R | Westover AFB Aerial Port, Fleet, & Pax Svc | WAFB Aerial | Conv | 293 | Thanks to "The Researcher" for the info. | 2010.01 |
| 142.4500 R | Westover AFB Communications Squadron Repair | WAFB Comms Sqd | Conv | 293 | Thanks to "The Researcher" for the info. | 2020.08.12 |
| 143.6500 | Westover AFB Aircraft Maintenance Net (Net #4 | WAFB Air Mnt 4 | Conv | 293 | Thanks to "The Researcher" for the info. Also used for Base Ops and Transit Alert. | 2010.01 |
| 148.1250 R | Civil Air Patrol | Sandwich | Conv | 2CF | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.07 |
| 148.1250 R | Civil Air Patrol | Worcester | Conv | 47C | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.12 |
| 148.1250 R | Civil Air Patrol | Waltham | Conv | 746 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.06 |
| 148.1500 R | Civil Air Patrol | Danvers | Conv | 375 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.06 |
| 148.1500 R | Civil Air Patrol | Mt.Greylock | Conv | 3E8 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.03 |
| 148.1500 R | Civil Air Patrol | Granville | Conv | 746 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.12 |
| 148.1500 R | Civil Air Patrol | Bridgewater | Conv | 47C | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2012.08 |
| 148.1500 R | Civil Air Patrol | Airborne | Conv | 7F3 | Dual Mode Rptr - Analog CTCSS and P25 Capable ecps92 | 2009.12 |
| 148.2625 | Otis ANGB Unknown Operations | Otis ANGB Unk | Conv | Frequency will show as 148.260 on PRO-96/2096. | 2004 | |
| 149.0375 | Westover AFB Base Ops and Ground Control Tower Simplex (Aircraft Maintenance Net #5 Tower Net) | WAFB Ground | Conv | Thanks to "The Researcher" for the info. | 2005 | |
| 149.5000 | Otis ANGB Jet Maintenance Control | Otis Jet Maint | Conv | Switched to full time P25 on 12/28/04 | 2004 | |
| 149.5875 | Otis ANGB Ramp Control | Otis Ramp Ctrl | Conv | 104 | Frequency will show as 149.590 on PRO-96/2096. | 2004 |
| 149.7375 | Otis ANGB Unknown Operations | Otis Unknown | Conv | 104 | Frequency will show as 149.740 on PRO-96/2096 | 2004 |
| 150.3150 | Otis ANGB Medical | MMR Phone Patch | Conv | 104 | 2011.08.27 | |
| 150.7250 S | USCG Sector Boston | CG-05/NET 105 | Conv | 293 | Channel ID = CG-05 | 07.2009 |
| 150.7875 | Otis ANGB, Possibly Refueling | Otis Refuel | Conv | First heard during Cape Cod Airshow in August, heard again 12/21/07 | 12/21/07 | |
| 155.0100 | Maynard PD | Maynard PD | Conv | 312 | Mixed mode usage still | 2010.05 ScanBoston & ecps92 |
| 155.1150 | Boston EMS | Hospital Net | Conv | 004 | Hospital Disaster Net | 2012.06.05 N1BHH |
| 155.5500 R | East Longmeadow Police | East Longmeadow PD | Conv | 114 | 2012.12.12 | |
| 155.7600 R | East Longmeadow Fire | East Longmeadow FD | Conv | 132 | 2012.12.12 | |
| 158.2500 R | Westfield MA Electric Light | Westfield Light | Conv | 857 | 2011.12.22 | |
| 162.0500 S | USCG Sector Boston | CG-08/NET 108 | Conv | 293 | Channel ID = CG-08 | 03-2008 |
| 162.1250 S | USCG Sector Boston | CG-09/NET 109 | Conv | 293 | Channel ID = CG-09 | 07.2009 |
| 162.2125 R | West Roxbury VA Police | W.Roxbury VA | Conv | 293 | Thanks to Peter S. for the info. | 4/23/06 |
| 163.2375 R | Northampton VA Medical Center Police | Northampton VA MED | Conv | Veterans Affairs. Thanks to RWL for the info. | 2005 | |
| 163.2625 R | Jamaica Plain VA Hospital Police | J.P. VA Hosp PD | Conv | 293 | Thanks to Peter S. for the info. | 2008.12.11 |
| 163.3625 R | Bedford VA Hospital Police | Bedford VA Hosp PD | Conv | 687 | ecps92 | 2009.03.27 |
| 163.5125 | Otis ANGB Jet Maintenance Bravo | Otis Jet Mnt B | Conv | 104 | - | 2005 |
| 163.5375 | Otis ANGB Security Patrol CH2 | Otis Sec F2 | Conv | Seems to be used primarily for morning gate checks at about 0730. | 2004 | |
| 163.7500 R | Immigration & Customs Enforcement | ICE - Boston | Conv | 289 | ecps92 kenny |
2009.07 |
| 164.2125 R | Brockton VA Hospital Police | Brockton VA | Conv | 293 | ecps92 | 2011.03.08 |
| 164.4250 R | Minuteman National Park | Minuteman Park | Conv | 555 | Thanks to John Mullaney of Scan Boston for the info. | 2006 |
| 164.5375 R | US Treasury OIG | Treasury -Andover | Conv | 1F1 | ecps92 | 2010.11.10 |
| 164.5750 R | US Fish & Wildlife Parker River NWR |
Parker River NWR | Conv | 12C | ecps92 | 2010.08.29 |
| 164.9000 S | US CG Sector Boston | CG-18/NET 118 | Conv | 293 | Channel ID = CG-18 | 07.2009 |
| 165.1125 | Otis ANGB Civil Engineer Net | Otis Civil Eng | Conv | - | 2004 | |
| 165.1375 | Otis ANGB Security Patrol CH1 | Otis Sec F1 | Conv | 104 | - | 2004 |
| 165.2375 R | US Customs [CBP] | US Customs CBP | Conv | 301 | Boston Repeater | 03-2008 |
| 165.7375 R | Immigration & Customs Enforcement | ICE - Boston | Conv | 291 | ecps92 kenny |
2009.07 |
| 166.2250 R | Hanscom AFB Fire | Hanscom Fire | Conv | FDC | ScanBoston & N1FTD | 2012.9.11 |
| 166.9500 R | National Park Service - Boston | NPS - Boston | Conv | 109 | ecps92 & kennyblues | 2008.12.07 |
| 166.9500 S | National Park Service - Lowell | NPS - Lowell | Conv | 293 | Patch from Lowell PD | 2012.08.02 |
| 167.1125 | Ramp Control at MMR | MMR Ramp Ctrl | Conv | 104 | Scott/SNE Webmaster (NAC 12/18/09 jeffkett) | 2009.03.24 |
| 169.5500 R | NPS Quincy | Adams NHP | Conv | 4CE | ecps92 / kenny | 2011.04.18 |
| 170.7750 R | Immigration & Customs Enforcement | ICE - Logan | Conv | 319 | ecps92 & kennyblues | 2009.01 |
| 171.2375 S | USCG NET-127 | USCG NET-127 | Conv | 293 | Station Cape Cod Canal | 2010.05 |
| 171.2625 R | MIT/Lincoln Labs | MIT/Linc Labs | Conv | 950 | TerryS | 2008 |
| 171.6750 R | National Park Service - Salem | NPS Salem | Conv | 170 | ecps92 | 2010.05 |
| 171.7250 R | Cape Cod National Seashore Park Rangers | CCNS Rangers | Conv | 707 | Scan Cape Cod | 2007 |
| 172.1750 S | Federal Aviation Admin | FAA - Direct - Ch.11 | Conv | 293 | ecps92 | 2010.10.20 |
| 172.3125 R | USCG Net-128 Deer Isl Rptr | USCG NET-128 | Conv | 293 | ecps92 | 2010.04 |
| 172.7750 R | Immigration & Customs Enforcement | ICE - Worcester | Conv | 294 | ecps92 kenny |
2009.07 |
| 172.8750 R | Federal Aviation Admin | FAA - ? - Ch.05 | Conv | 293 | ecps92 kenny |
2010.10.19 |
| 172.9500 R | Federal Aviation Admin | FAA - Boston - Ch.02 | Conv | 293 | ecps92 kenny |
2010.10.07 |
| 173.5625 R | Hanscom Field Security Police | Hanscom Sec | Conv | 1AF | Thanks to John Mullaney of Scan Boston for the info. | 2006 |
| 173.5875 | MA Military Reservation Fire and Crash Net | MMR Fire | Conv | 104 | Otis ANGB Fire also uses talkgroup 37904 on MSP Zone 4 TRS (analog). Unsure if this frequency is still in use, March 2009 | 2004 |
| 173.7625 R | Cape Cod National Seashore Operations | CCNS Ops | Conv | 707 | 2011.11.27 | |
| 406.9500 R CC | Bureau of Prisons - Ft Devens | Devens Bur Pris | Trunked | 063 | ecps92 & lpd7 | 02-2008 |
| 407.4125 R CC | Bureau of Prisons - Devens | Devens FBoP | Trunked | 0B6 | ecps92 | 2011.06.11 |
| 408.2500 R | Bureau of Prisons - Devens | Devens FBoP | Trunked | 0B6 | ecps92 | 2011.06.11 |
| 408.3500 R CC | Bureau of Prisons - Ft Devens | Devens Bur Pris | Trunked | 063 | ecps92 & lpd7 | 03-2008 |
| 408.5500 R CC | Bureau of Prisons - Ft Devens | Devens Bur Pris | Trunked | 063 | ecps92 & lpd7 | 02-2008 |
| 408.9500 R CC | Bureau of Prisons - Ft Devens | Devens Bur Pris | Trunked | 063 | ecps92 & lpd7 | 02-2008 |
| 409.0125 R | Bureau of Prisons - Devens | Devens FBoP | Trunked | 0B6 | ecps92 | 2011.06.11 |
| 452.1500 R | Tufts Univ - Grafton | Tufts Grafton | Conv | 924 | disp612 | 2012.09.11 |
| 453.1000 R | Boston EMS | BEMS BAMA-15 | Conv | 444 | "BAMA 15" Boston Ambulance Mutual Aide. Clear and Encrypted | 2009 |
| 453.4000 R | UMass Lowell PD | UM Lowell PD F1 | Conv | 769 | LPD7 | 2012.10.31 |
| 453.5500 R | Dartmouth PD | Dartmouth PD | Conv | 293 | ecps92 & kenny | 2011.02.13 |
| 453.8375 R | Waltham PD F-2 | Waltham F2 | Conv | 837 | Mixed Mode, P-25 Primarily | 2012.05.24 N1BHH |
| 460.0875 R | Haverhill PD | Hav PD | Conv | 641 | ecps92 | 2010.03 |
| 460.2000 R | Boston Police | Bos PD Test | Conv | Radio Shop test system. | 2007 | |
| 460.3750 R | Boston Police | Bos PD Ch.11 | Conv | 445 | kenny/ecps92 | 2010.03 |
| 460.4250 R | Boston Police | Bos PD Ch.? | Conv | 546 | 2013.02.25 N1BHH | |
| 460.4750 R | Boston Police | Bos PD CMD 15 | Conv | 503 | 2013.02.25 N1BHH | |
| 462.0750 R | Tufts Univ EMS and PD | Tufts EMS/PD | Conv | 497 | N1BHH | 2012.05.03 |
| 463.3250 R | Tufts Univ PD | Tufts PD | Conv | 217 | N1BHH | 2012.05.03 |
| 465.5375 S | North Reading MA Fire Fireground Ch.04 |
N.Reading FG04 | Conv | ecps92/scan-mass-east | 2008.08.23 | |
| 464.7750 R | Tufts Medical Center PD | Tufts Medical | Conv | 293 | N1BHH | 2012.05.25 |
| 464.9750 R | Northeastern University | NUPD | Conv | 373 | Testing, not yet in full operation | 2013.05.12 N1BHH |
| 467.7625 S | Wentworth Institute of Technology/Boston Area | Wentworth Tech | Conv | Students testing digital "ASTRO" radios and coverage also used in Analog w/ PL 162.2. Heavy use during evening hours. Units: 474, 925 and 487. Testing from Cambridge and Brookline as well. | 7/6/06 | |
| 470.5000 R | Mansfield PD Ch-02 | Mansfield PD Ch-02 | Conv | ? | ecps92 | 2010.10.17 |
| 470.5125 R | Waltham Police F-1 | Waltham F-1 | Conv | 512 | Mixed Mode, P-25 Primarily | 2012.10.31 N1BHH |
| 470.5500 R | Fitchburg FD | Fitchburg FD | Conv | 299 | jbella-Dual mode use | 2010.12.04 |
| 470.6000 R | Hudson MA Police | Hudson PD | Conv | Apparently used to discuss "secure" information. Oops! Thanks to Terry S. for the info. | 2004 | |
| 470.8875 R | North Attleboro MA Police | N.Attleboro PD | Conv | 1AF | Operations - NAC from Ed H. | 2004 |
| 470.9250 R | Haverhill MA Police | Haverhill PD 2 | Conv | 641 | ecps92 | 2011.02.09 |
| 471.1875 R | Lexington MA Police | Lexington PD | Conv | 775 | 2011.05.21 | |
| 471.3625 R | North Attleboro MA Police | N.Attleboro PD | Conv | 2AF | Secondary channel? - NAC from Ed H. | 2005 |
| 471.6500 R | Woburn MA Police | Woburn PD | Conv | 732 | Ch.0? | 2010.12 |
