Mall and Shopping Center Frequencies A-H
From Scan New England Wiki
Mass Mall and Shopping Center Frequency List
- This list is A-H, For I-Z Click Here
| Mall or Shopping Center | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry/Confirm Date |
| Attleboro | 467.7500 S | D115 | No.Attleboro | Target Ch.01 | ecps92 | 2008.08.10 | |
| 467.9000 S | D205 | No.Attleboro | Target Ch.04 | ecps92 | 2008.08.10 | ||
| Auburn Mall | 462.1000 R | 192.8 | Auburn | Mall Security | WPCD705 | Michael Darche | 2007.11 |
| 464.5500 | CSQ | Auburn | Macy's | Michael Darche | 2007.11 | ||
| 464.5250 S | 131.8 | Auburn | Sears | KNJV939 | Michael Darche | 2007.11 | |
| Stockwell Drive | Avon/Stoughton | ||||||
| 467.8500 S | D532 | Avon | Michael's | ecps92 | 2011.02.20 | ||
| 468.8250 S | Avon | Jordans Furniture | ecps92 | 2007.11 | |||
| 451.6750 R | D071 | Avon | Jordans Furniture | WQER689 | ecps92 | 2012.07.07 | |
| 451.5000 S | Avon | Jordans Furniture | WQER689 | ecps92 | 2007.11 | ||
| 451.9500 S | Avon | Jordans Furniture | WQER689 | ecps92 | 2007.11 | ||
| 452.6750 S | Avon | Jordans Furniture | WQER689 | ecps92 | 2007.11 | ||
| 456.5000 S | Avon | Jordans Furniture | WQER689 | ecps92 | 2007.11 | ||
| 456.9500 S | Avon | Jordans Furniture | WQER689 | ecps92 | 2007.11 | ||
| 457.6750 S | Avon | Jordans Furniture | WQER689 | ecps92 | 2007.11 | ||
| 467.9250 S | Avon | Unk Store | ecps92 | 2012.12.02 | |||
| Shoppes at Bellingham | Bellingham | ||||||
| Billerica Mall | 464.4875 R | 136.5 | Billerica | WPEZ213 (Expired) | ecps92 | 2007.11 | |
| 'Marketplace' (Behind Fanueil Hall) 200 State St. | ? | ? | Boston | ||||
| Copley Place | 464.4250 R | D205 | Boston | Security | WPWH275 | KB1FJR | 2012.07.07 |
| 464.7000 R | D315 | Boston | Maintenance | WPWH275 | ecps92 | 2012.04.21 | |
| 158.4000 S | 74.4 | Boston | Banana Republic | David S. DC | 2007.11 | ||
| 461.4500 S | D025 | Boston | Barneys New York | David S. DC | 2007.11 | ||
| 467.9250 S | D743 | Boston | Victoria's Secret | WPYX853 | David S. DC | 2007.11 | |
| Downtown Crossing | Boston | ||||||
| 467.8750 S | D432 | Boston | Borders Books | ecps92 | 2007.11.30 | ||
| 463.4625 R | 186.2 | Boston | Macy's | WPKW498 (Expired) | johnster | 2011.08.13 | |
| 464.1000 R | Boston | Macy's | WPKW498 (Expired) | ||||
| 464.1750 R | Boston | Macy's | WPKW498 (Expired) | ||||
| 464.2750 R | Boston | Macy's | WPKW498 (Expired) | ||||
| Fanueil Hall Market Place | 464.2250 R | 151.4 | Boston | Market Place Police/Maint. | KCG501 (Expired) | KB1FJR | 2007.11 |
| 462.2250 R | 151.4 | Boston | Market Place | WQOE565 | N1BHH | 2011.12.15 | |
| 464.375 R | 151.4 | Boston | Market Place | KCG501 (Expired) | |||
| 464.9125 R | ? | Boston | Market Place | KCG501 (Expired) | |||
| 467.9250 S | 218.1 | Boston | Urban Outfitters | David S. DC | |||
| 467.9250 S | D743 | Boston | Victoria's Secret | WPYX853 | David S. DC | ||
| 166.9500 R | N293 | Boston | Fanueil Hall is part of the National Park System, The National Park Police do patrols in addition to the Primary Security Firm | ecps92 | 2012.08.02 | ||
| Lafayette Place | 461.4750 R | 67.0 | Boston | Security | WNNM476 (Expired) | ecps92 | 2007.11 |
| The Shops @ Prudential Center | 472.0625 R | 131.8 | Boston | Police | WIJ885 | N1BHH | 2012.12.12 |
| 484.0125 R | 146.2 | Boston | Maintenance & Housekeeping | KNP388 | N1BHH | 2013.04.23 | |
| 467.9000 S | D743 | Boston | Best Buy Boylston St |
ecps92 | 2007.12.26 | ||
| 467.9000 S | D743 | Boston | Best Buy Park Drive |
ecps92 | 2012.06.24 | ||
| 461.1125 S | D412 | Boston | Sephora | David S. DC | 2007.11 | ||
| Bourne Outletts or Christmas Tree | 464.5500 S | 67.0 | Bourne | 2011.07.24 | |||
| General Cinemas | 151.6250 S | 67.0 | Braintree | ecps92 | 2010.10.13 | ||
| Tedeschi Plaza, Grove St | Braintree | ||||||
| 467.8750 S | 100.0 | Braintree | TJ Maxx | ecps92 | 2013.03.12 | ||
| The Marketplace at Braintree | Braintree | ||||||
| 467.8500 S | 67.0 | Braintree | Bed Bath and Beyond | ecps92 | 2008.06.14 | ||
| 467.9000 S | D743 | Braintree | Best Buy | ecps92 | 2012.03.10 | ||
| 467.8750 S | D432 | Braintree | Borders Books | ecps92 | 2010.11.21 | ||
| Pearl Street Plaza | Braintree | ||||||
| 467.8500 S | 79.7 | Braintree | Office Max | ecps92 | 2013.05.19 | ||
| South Shore Plaza | 461.5875 R | 131.8 | Braintree | Mall Maintenance | WNYW340 (Expired) | ecps92 | 2012.01.22 |
| 463.5000 R | D624 | Braintree | Mall Security | KNAL764 | ecps92 | 2013.03.13 | |
| 467.8750 S | 82.5 | Braintree | CheeseCake Factory | ecps92/jeffkett | 2010.10.13 | ||
| 466.2125 S | 67.0 | Braintree | Vacant Circuit City | KB1FJR | 2009.03.11 | ||
| 467.8250 S | D131 | Braintree | Dave & Busters - Game Ops | ecps92 & friends | 2013.05.19 | ||
| 467.9000 S | D043 | Braintree | Dave & Busters - Cleanup/Maint | ecps92 & friends | 2013.03.13 | ||
| 451.3625 R | 179.9 | Braintree | Macy's | WPWW260 | N1BHH | 2013.03.13 | |
| 462.4250 R | Braintree | Macys Security | WPUQ580 | ecps92 | 2007.11 | ||
| 464.5250 S | 167.9 | Braintree | Nordstroms | ecps92 | 2010.03.27 | ||
| 461.1125 S | D412 | Braintree | Sephora | ecps92 | 2011.12.28 | ||
| 467.4375 R | D165 | Braintree | Target Ch.xx -New | ecps92 | 2013.03.13 | ||
| 462.4875 R | D261 | Braintree | Target Ch.02 -New | WQMQ365 | ecps92 | 2011.01.30 | |
| 462.5125 R | D165 | Braintree | Target Ch.01 -New | WQMQ365 | ecps92 | 2013.05.19 | |
| 463.9125 S | D205 | Braintree | Target Ch.04 -New | WQMQ365 | ecps92 | 2011.11.27 | |
| Braintree | Target Ch.05 -New | WQMQ365 | |||||
| 467.8125 S | D306 | Braintree | Target Ch.06 -New | WQMQ365 | ecps92 | 2010.12.15 | |
| 462.1875 S | D155 | Braintree | Target Ch.xx -New | WQMQ365 | ecps92 | 2011.01.30 | |
| 467.1875 S | D306 | Braintree | Target Ch.xx -New 'Loss Prevention' | WQMQ365 | ecps92 | 2011.11.27 | |
| 467.7750 S | D072 | Braintree | Target Ch.02 -Old | ecps92 | 2010.10.13 | ||
| 467.9000 S | D205 | Braintree | Target Ch.04 -Old | ecps92 | 2010.10.13 | ||
| 467.9250 S | D743 | Braintree | Victoria's Secret | ecps92 | 2013.05.19 | ||
| 461.3375 S | 67.0 | Braintree | Unk Store w/ 2 Stories | ecps92 | 2013.05.19 | ||
| 462.6125 S | CSQ | Braintree | Unk Store | jeffkett | 2009.09.23 | ||
| 464.4875 S | 67.0 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 464.5250 S | CSQ | Braintree | Unk Store Security | ecps92 | 2012.02.26 | ||
| 464.5000 S | 77.0 | Braintree | Unk Store - Trash | ecps92 | 2012.01.22 | ||
| 464.5000 S | D023 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 464.5500 S | 179.9 | Braintree | Unk Store | ecps92 | 11.25.2007 | ||
| 464.5500 S | 67.0 | Braintree | Unk Restraunt | ecps92 | 2012.01.22 | ||
| 464.5625 S | 203.5 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.8500 S | 103.5 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.8500 S | 173.8 | Braintree | Unk Clothing Store | ecps92 | 2013.05.19 | ||
| 467.8500 S | D306 | Braintree | Unk Store Security | ecps92 | 2010.11.07 | ||
| 467.8500 S | D412 | Braintree | Unk Store | ecps92 | 2010.10.13 | ||
| 467.8500 S | D546 | Braintree | Unk Store | ecps92 | 2010.12.15 | ||
| 467.8750 S | D047 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.8750 S | D172 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.8750 S | D265 | Braintree | Unk Store | ecps92 | 2011.11.27 | ||
| 467.8750 S | D364 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.8750 S | D723 | Braintree | Unk Clothing Store | ecps92 | 2013.05.19 | ||
| 467.8750 S | 74.4 | Braintree | Unk Store | ecps92 | 2011.11.27 | ||
| 467.8750 S | 110.9 | Braintree | Unk Store - Food Court | ecps92 | 2013.05.19 | ||
| 467.8750 S | 179.9 | Braintree | Unk Store | ecps92 | 2008.04.20 | ||
| 467.8750 S | D025 | Braintree | Unk Store | ecps92 | 2012.12.31 | ||
| 467.9000 S | 67.0 | Braintree | Unk Store - Mens and Womens Clothing | ecps92 | 2013.05.19 | ||
| 467.9000 S | D265 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.9250 S | D115 | Braintree | Unk Store | ecps92 | 2011.11.27 | ||
| 467.9250 S | 67.0 | Braintree | Unk Store | ecps92 & friends | 2013.05.19 | ||
| 467.9250 S | 88.5 | Braintree | Unk Store | ecps92 | 2013.05.19 | ||
| 467.9250 S | 218.1 | Braintree | Unk Store | ecps92 | 2007.12.23 | ||
| 160 Granite St | Braintree | ||||||
| 464.5500 S | 67.0 | Braintree | BuyBuy Baby | ecps92 | 2011.11.26 | ||
| Westgate Mall | 484.1125 R | 136.5 | Brockton | Security | KNR858 | ecps92 | 2012.03.24 |
| 484.9875 R | 136.5 | Brockton | KNR858 | ecps92 | 2007.11 | ||
| 486.8375 S | 136.5 | Brockton | KNR858 | ecps92 | 2007.11 | ||
| 467.9250 S | D506 | Brockton | Best Buy Ch.01 | WQFU432 | ecps92 | 2007.12.30 | |
| 461.0625 S | 94.8 | Brockton | Dick's or Marshalls | ecps92 | 2011.02.19 | ||
| 462.3125 S | 100.0 | Brockton | Unk Store | ecps92 | 2011.02.19 | ||
| 467.8500 S | D251 | Brockton | Toys R Us | ecps92 | 2012.03.24 | ||
| 467.8500 S | D047 | Brockton | Old Navy | N1BHH | 2012.03.24 | ||
| 467.9250 S | 67.0 | Brockton | Unk Store | ecps92 | 2011.02.19 | ||
| 464.5250 S | Brockton | Sears | KNFH409 | ecps92 | 2007.11 | ||
| Burlington Mall | 461.1250 R | D271 | Burlington | Mall Security | WPJS211 | ecps92 | 2012.02.25 |
| 464.8250 R | D734 | Burlington | Mall Maintenance | WPJS211 | ecps92 | 2012.02.25 | |
| 462.3500 R | Burlington | Macy's | WPSR834 | ecps92 | 2007.11 | ||
| 464.5500 S | 79.7 | Burlington | Rain Forest Cafe | ecps92 | 2007.11 | ||
| 464.5250 S | Burlington | Sears | WNAL868 | ecps92 | 2007.11 | ||
| 464.5000 S | Burlington | Unknown - Store | ecps92 | 11.23.2007 | |||
| Wayside Commons | Burlington | ||||||
| 467.8750 S | D432 | Burlington | Borders Books | ecps92 | 2008.05.25 | ||
| 467.8500 S | 67.0 | Burlington | L.L. Bean | ecps92 | 2008.05.25 | ||
| 464.5500 S | 67.0 | Burlington | Unk Store | ecps92 | 2008.05.25 | ||
| Cambridgeside Galleria | 463.8125 R | D271 | Cambridge | Mall Security - Old | ecps92 | 2007.11 | |
| 464.4250 R | D205 | Cambridge | Mall Security - NEW | WQEE737 | ecps92 | 2009.11.27 | |
| 467.9000 S | D632 | Cambridge | Bath & Body Works | ecps92 | 2012.10.27 | ||
| 467.9250 S | D506 | Cambridge | Best Buy | ecps92 | 2011.03.05 | ||
| 467.8750 S | D432 | Cambridge | Borders | ecps92 | 2011.03.05 | ||
| 462.7250 S | 94.8 | Cambridge | Sears | Yes - GMRS | ecps92 | 2011.03.05 | |
| 461.5875 S | D351 | Cambridge | Unk Security/Maint | ecps92 | 2012.06.26 | ||
| 467.8500 S | 118.8 | Cambridge | Unk Store Security | ecps92 | 2011.03.05 | ||
| 467.8500 S | 173.8 | Cambridge | Unk Store | ecps92 | 2011.03.05 | ||
| 467.8500 S | D032 | Cambridge | Unk Shoe Store | ecps92 | 2012.06.24 | ||
| 467.9000 S | 192.8 | Cambridge | Unk Store | ecps92 | 2011.03.05 | ||
| 467.9000 S | D731 | Cambridge | Unk Store | ecps92 | 2011.03.05 | ||
| Fresh Pond Shopping Center | Cambridge | ||||||
| 160 Everett Ave [former Mystic Mall] | Chelsea | ||||||
| 467.8750 S | 100.0 | Chelsea | TJ Maxx | ecps92 | 2012.10.19 | ||
| Revere Beach Parkway | 467.7625 S | D065 | Chelsea | Home Depot | ecps92 | 04.05.2008 | |
| Atrium Mall | 464.4250 R | ? | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |
| 464.2125 S | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |||
| 467.8125 S | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |||
| Fairfield Mall | 464.4750 R | 88.5 | Chicopee | ecps92 | 11/2007 | ||
| Liberty Tree Mall | 464.9500 R | D132 | Danvers | Mall Security | WPRB315 | ecps92 wb1hbu |
2011.08.13 |
| 461.8000 R | D132 | Danvers | Mall Maintenance | WPRB315 | ecps92 wb1hbu |
2012.10.11 | |
| 467.9250 S | D506 | Danvers | Best Buy Ch.01 | WQFU432 | wb1hbu | 2007.11.24 | |
| 467.7500 S | D115 | Danvers | Target Ch.01 | WQDF547 | wb1hbu | 2011.08.13 | |
| 467.7750 S | D072 | Danvers | Target Ch.02 | WQDF547 | wb1hbu | 2007.11.24 | |
| 467.9250 S | D155 | Danvers | Target Ch.03 | WQDF547 | wb1hbu | 2007.11.24 | |
| 467.9000 S | D205 | Danvers | Target Ch.04 | WQDF547 | wb1hbu | 2007.11.24 | |
| 461.0625 S | 67.0 | Danvers | Unknown (Spanish) | wb1hbu | 2007.11.24 | ||
| Dartmouth Mall | 464.0750 R | 103.5 | Dartmouth | Security | KB1UAM | 2012.03.29 | |
| 463.2750 S | 103.5 | Dartmouth | Maintenance | KB1UAM | 2012.03.29 | ||
| 468.2750 S | 103.5 | Dartmouth | |||||
| 467.2250 S | Dartmouth | JC Penny | WQFB730 | ||||
| 466.9625 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.8375 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.7125 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.5875 S | Dartmouth | JC Penny | WQFB730 | ||||
| 466.2625 S | Dartmouth | JC Penny | WPIY509 | ||||
| 466.9625 S | Dartmouth | JC Penny | WPIY509 | ||||
| 464.5250 S | Dartmouth | Sears | WPNX842 | ecps92 | 2007.11 | ||
| Dedham Mall | 463.8500 R | 110.9 | Dedham | Mall Security & Maintenance | W1KNE | 2013.02.06 | |
| 464.5250 S | Dedham | Sears | KNFH413 | ecps92 | 11/2007 | ||
| Legacy Place | Dedham | - | |||||
| 461.6125 R | D365 | Dedham | Legacy Place - Security (S)/Maintenance (M) Secondary (Used mainly by Maintenance) |
WQKS311 | W1KNE | 2013.01.30 | |
| 464.3875 R | D365 | Dedham | Legacy Place - Security (S)/Maintenance (M) Primary | WQKS311 | W1KNE | 2013.01.30 | |
| 464.5500 S | 67.0 | Dedham | LL Bean Ch.01 | ecps92 | 2009.11.15 | ||
| 467.9250 S | 67.0 | Dedham | LL Bean Ch.02 | ecps92 | 2009.11.15 | ||
| 467.9250 S | D743 | Dedham | Victoria's Secret | ecps92 | 2009.11.15 | ||
| 467.8500 S | 67.0 | Dedham | Unk Rest | ecps92 | 2009.11.15 | ||
| 467.8750 S | 67.0 | Dedham | Unk Rest | ecps92 | 2009.11.15 | ||
| 467.9000 S | 67.0 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 467.9250 S | 67.0 | Dedham | Unk Rest w/ Take Out | ecps92 | 2011.01.29 | ||
| 467.9000 S | 118.8 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 467.9250 S | 218.1 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 469.5000 S | 118.8 | Dedham | Unk Store | ecps92 | 2009.11.15 | ||
| 820 Providence Highway | 464.5500S | 74.4 | Dedham | Bed Bath & Beyond | ecps92 | 2009.11.15 | |
| 461.1125 S | 67.0 | Dedham | Bed Bath & Beyond | ecps92 | 2009.11.15 | ||
| 290/300 Providence Highway | 464.5250 S | 131.8 | Dedham | Sears | ecps92 | 2009.11.15 | |
| South Bay Center | 464.3000 S | 210.7 | Dorchester | First Security | ecps92 | 11/2007 | |
| 464.5500 S | 67.0 | Dorchester | Bed Bath and Beyond | wb1hbu | 2011.12.22 | ||
| 467.9250 S | D506 | Dorchester | Best Buy Ch.01 | WQFU432 | ecps92 | 2007.11.28 | |
| 467.7625 S | D423 | Dorchester | Home Depot | ecps92 | 2007.12.11 | ||
| 467.7625 S | D065 | Dorchester | Home Depot Ch.01 | ecps92 | 2009.04.30 | ||
| 467.8500 S | D331 | Dorchester | Home Depot Ch.02 | ecps92 | 2010.04.21 | ||
| 467.9250 S | 94.8 | Dorchester | Office Max | wb1hbu | 2011.12.22 | ||
| 467.8500 S | D047 | Dorchester | Old Navy | ecps92 | 207.11.28 | ||
| 467.5125 S | D115 | Dorchester | Target Ch.01 - Ops & Automated Paging | WQCD889 | ecps92 | 2007.11.28 | |
| 467.9000 S | D205 | Dorchester | Target Ch.04 | ecps92 | 2010.04.18 | ||
| 467.4875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 467.4625 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 467.1875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 462.4625 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 462.1875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 461.2000 R | Dorchester | Target | WQAM786 | ecps92 | 11/2007 | ||
| 461.4875 R | D165 | Dorchester | Ch.01 Target - Automated Services Announcements | WQCD889 | wb1hbu | 2013.05.04 | |
| 461.7625 R | D261 | Dorchester | Ch.02 Target | WQCD889 | wb1hbu | 2011.12.22 | |
| 462.3125 S | D155 | Dorchester | Ch.03 Target | WQCD889 | wb1hbu | 2011.12.22 | |
| 462.4125 S | D205 | Dorchester | Ch.04 Target - Talk-around | WQCD889 | wb1hbu | 2011.12.22 | |
| 467.4125 S | D306 | Dorchester | Ch.0? Target - Loss Prevention | WQCD889 | wb1hbu | 2011.12.22 | |
| 151.6250 S | D023 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 154.6000 S | 74.4 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 464.5500 S | 186.2 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 464.5500 S | 162.2 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 467.8750 S | D023 | Dorchester | Unk Store | ecps92 | 2007.12.11 | ||
| 467.8750 S | D432 | Dorchester | Unk Store | ecps92 | 2007.11.28 | ||
| 467.9000 S | 74.4 | Dorchester | Unk Store | ecps92 | 2007.11.27 | ||
| Gateway Center | Everett | ||||||
| 467.9250 S | D506 | Everett | Best Buy Ch.01 | WQFU432 | ecps92 | 11.23.2007 | |
| 467.7625 S | 162.2 | Everett | Home Depot | ecps92 | 11.30.2007 | ||
| 467.9250 S | 67.0 | Everett | Office Max | ecps92 | 11.30.2007 | ||
| 467.8500 S | D047 | Everett | Old Navy | WQDT739 | ecps92 | 11.23.2007 | |
| 467.7500 S | D115 | Everett | Target Ch.01 - Ops & Automated Paging | WQDF547 | ecps92 | 2011.03.05 | |
| 467.7750 S | D072 | Everett | Target Ch.02 - ?? | WQDF547 | ecps92 | 11.30.2007 | |
| 467.9250 S | D155 | Everett | Target Ch.03 - Talk Around | WQDF547 | ecps92 | 11.30.2007 | |
| 467.9000 S | D205 | Everett | Target Ch.04 | WQDF547 | wb1hbu | 12.11.2007 | |
| 467.9250 S | 88.5 | Everett | Unk Store | ecps92 | 11.30.2007 | ||
| 467.8500 S | 67.0 | Everett | Unk Store | ecps92 | 05.22.2008 | ||
| Patriot Place | 451.5000 R | D162 | Foxboro | Stadium Security | WPXL674 | ecps92 | 2012.12.12 |
| 462.3500 S | 114.8 | Foxboro | Patriot Place Security | WPXL674 | ecps92 | 11.25.2007 | |
| 451.4625 S | D051 | Foxboro | Bass Pro Shops Ch.01 | ecps92 | 2010.11.22 | ||
| 451.5875 S | D051 | Foxboro | Bass Pro Shops Ch.02 | ecps92 | 2008.11.30 | ||
| 451.7625 S | D051 | Foxboro | Bass Pro Shops Ch.03 | ecps92 | 2010.11.22 | ||
| 452.0875 S | D051 | Foxboro | Bass Pro Shops Ch.03 | ecps92 | 2008.11.30 | ||
| 452.1875 S | D073 | Foxboro | Bass Pro Shops Ch.05 | ecps92 | 2008.11.30 | ||
| 452.4875 S | D073 | Foxboro | Bass Pro Shops Ch.06 | ecps92 | 11.30.2008 | ||
| 456.5875 S | D116 | Foxboro | Bass Pro Shops Ch.08 | ecps92 | 2010.11.22 | ||
| 457.1875 S | D156 | Foxboro | Bass Pro Shops Ch.xx | ecps92 | 2008.11.30 | ||
| 461.1125 S | 67.0 | Foxboro | Bed Bath & Beyond | ecps92 | 2008.11.30 | ||
| 467.8875 S | D754 | Foxboro | Vacant Circuit City | KB1FJR | 2009.03.11 | ||
| 469.5625 S | 67.0 | Foxboro | Christmas Tree Shop | ecps92 | 2012.04.29 | ||
| 467.9250 S | D743 | Foxboro | Victoria Secret | ecps92 | 2012.04.29 | ||
| 461.1375 S | 103.5 | Foxboro | Unk Store | ecps92 | 2012.01.22 | ||
| 464.5500 S | 67.0 | Foxboro | Unk Rest. - either Red Robin or Olive Garden | ecps92 | 2011.11.26 | ||
| 467.8750 S | D074 | Foxboro | Unknown Store | ecps92 | 2008.10.26 | ||
| 467.9000 S | 118.8 | Foxboro | Unknown Store | ecps92 | 2010.11.22 | ||
| 467.9250 S | 67.0 | Foxboro | Unk Restaurant | ecps92 | 2012.04.29 | ||
| 467.9250 S | D754 | Foxboro | Unknown Store | ecps92 | 2008.11.30 | ||
| Foxboro | Eastern Mtn Sports | Nothing Captured on Close-Call | ecps92 | 2009.10.15 | |||
| Foxboro | Old Navy | Nothing Captured on Close-Call | ecps92 | 2009.10.15 | |||
| 400 Cochituate Road | 467.5125 S | D115 | Framingham | Target | Ch.01 | ecps92 | 2012.11.28 |
| Shoppers World | NEXTEL | Framingham | Security | KB1FJR | 11/2007 | ||
| 154.6000 S | 71.9 | Franklin | BJ's | ecps92 | 2008.03.02 | ||
| Hampshire Mall | Hadley | ||||||
| 467.2250 S | Hadley | JC Penny | WQFC809 | ||||
| 466.9625 S | Hadley | JC Penny | WQFC809 | ||||
| 461.8375 S | Hadley | JC Penny | WQFC809 | ||||
| 461.7125 S | Hadley | JC Penny | WQFC809 | ||||
| 461.5875 S | Hadley | JC Penny | WQFC809 | ||||
| Hanover Mall | 484.5625 R | 203.5 | Hanover | Mall Security | WII295 (Expired) | ecps92 | 11/2007 |
| 483.6250 R | 203.5 | Hanover | Mall Security tie to PD | ecps92 | 11/2007 | ||
| 464.4375 R | 203.5 | Hanover | WQET339 | ecps92 | 2012.10.14 | ||
| 451.7125 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 452.0625 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 461.8875 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 467.2250 S | Hanover | JC Penny | WQEZ891 | ||||
| 466.9625 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.8375 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.7125 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.5875 S | Hanover | JC Penny | WQEZ891 | ||||
| 467.7500 S | 110.9 | Hanover | Macys Security | KD31621 (Expired) | ecps92 Jeffk |
||
| 464.5250 S | Hanover | Sears | WNAQ282 | ecps92 | 11/2007 | ||
| 467.9250 S | D743 | Hanover | Victoria Secrets | ecps92 | 2011.07.09 | ||
| 467.9250 S | 67.0 | Hanover | Unk Store | ecps92 | 2011.07.09 | ||
| 1167 Washington St | Hanover | ||||||
| 467.7500 S | D115 | Hanover | Target Ch.01 | ecps92 | 2011.07.09 | ||
| Derby Street Shops | Hingham | ||||||
| 467.8500 S | 79.7 | Hingham | Crate & Barrel | ecps92 | 2011.08.14 | ||
| 467.8500 S | D023 | Hingham | Khols | ecps92 | 2011.08.14 | ||
| 464.5500 S | 67.0 | Hingham | Unknown Store | ecps92 | 2011.08.14 | ||
| 464.5500 S | 71.9 | Hingham | Unknown Store | ecps92 | 2011.08.14 | ||
| 466.1875 S | D506 | Hingham | Not Hollister | ecps92 | 2011.08.14 | ||
| 467.8500 S | D047 | Hingham | Unknown Store | ecps92 | 2011.08.14 | ||
| The Launch at the Hingham Shipyard | Hingham | ||||||
| 467.8500 S | D047 | Hingham | Old Navy | ecps92 | 2011.12.17 | ||
| 464.5000 S | 103.5 | Hingham | Patriot Cinemas | ecps92 | 2010.11.22 | ||
| 464.5500 S | 67.0 | Hingham | Unk Store or Rest. | ecps92 | 2011.12.17 | ||
| 469.5000 S | D503 | Hingham | Unk Store | ecos92 | 2010.11.15 | ||
| Holyoke Mall at Ingleside | 464.5250 R | 110.9 | Holyoke | Mall Security | WPWD361 EXPIRED |
W1KNE | 2012.03.07 |
| 462.4875 R | D606 | Holyoke | New Mall Security | WQPF881 | Nighthawk01 | 2012.12.23 | |
| 462.5125 R | D606 | Holyoke | New Mall Maint & Housekeeping | WQPF881 | Nighthawk01 | 2012.12.23 | |
| 467.2250 S | Holyoke | JC Penny | WQFC809 | ||||
| 466.9625 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.8375 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.7125 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.5875 S | Holyoke | JC Penny | WQFC809 | ||||
| Cape Cod Mall | 462.4500 R | 110.9 | Hyannis | Mall Security & Maintenance | WPRK667 | Scan Cape Cod | 2008.12.23 |
| 464.5500 S | 67.0 | Hyannis | American Eagle | JeffK | 2008.12.23 | ||
| 467.8500 S | 67.0 | Hyannis | Bed Bath and Beyond | JeffK | 11/2007 | ||
| 467.8750 S | 67.0 | Hyannis | Bed Bath and Beyond | jeffkett | 2008.12.23 | ||
| 467.9250 S | D506 | Hyannis | Best Buy Ch.01 | WQFU432 | JeffK | 2011.07.02 | |
| 467.8750 S | D432 | Hyannis | Borders Books | WQDF771 | jeffkett | 2008.12.23 | |
| 467.8125 S | 67.0 | Hyannis | Eastern Mtn Sports | N1RIW-JeffK | 12/2007 | ||
| 154.5700 S | 74.4 | Hyannis | The Gap | JeffK | 2007.11 | ||
| 466.1875 S | D506 | Hyannis | Hollister | JeffK | 2007.11 | ||
| 461.1750 S | 123.0 | Hyannis | Macys - Security | JeffK | 2007.11 | ||
| 462.0125 S | D023 | Hyannis | Macys Womens Store, formerly Filenes | JeffK | 2007.11 | ||
| 462.5500 S | CSQ | Hyannis | Macys Womens Store, formerly Filenes Mgrs. | jeffkett | 2008.12.23 | ||
| 462.6625 S | 173.8 | Hyannis | Macys - Management | JeffK | 2007.11 | ||
| 467.8500 S | D532 | Hyannis | Michaels | ecps92 | 2011.07.03 | ||
| 467.8500 S | D047 | Hyannis | Old Navy | WQDT739 | jeffkett | 2012.09.22 | |
| 154.5700 S | D413 | Hyannis | Sears Auto Center | ecps92 | 2007.11 | ||
| 154.6000 S | D025 | Hyannis | Sears Auto Center | JeffK | 2007.11 | ||
| 461.1625 S | 131.8 | Hyannis | Sears Security Ch.02 | JeffK | 2007.11 | ||
