New Hampshire Recreational Facilities
From Scan New England Wiki
Canobie Lake Amusement Park, Salem
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.6250 | 114.8 | Ch-1 Operations | ||
| 154.5700 | 114.8 | Ch-2 Security | ||
| 154.5150 | 114.8 | Ch-3 Games | ||
| 154.5400 | 114.8 | Ch-4 Maintenance | ||
| 151.7150 | 118.8 | Food Service Ch-1 | ||
| 151.7450 | 118.8 | Food Service Ch-2 |
Currier Museum Of Art
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 463.8875 | R | D423 | 2011.12.03 | |
| 452.1625 | S | |||
| 452.2875 | S | |||
| 457.1625 | ||||
| 457.2875 | ||||
| 151.7450 | 118.8 | Food Service Ch-2 |
Deerfield Fair, Deerfield
- NOTE: Additional Monitoring & Searches may be required to get a better handle on this annual event
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.1900 | S | 136.5 | Seacoast / Rock Co Dispatch | |
| 153.8150 | S | 136.5 | DFD Local / Fair Primary | |
| 154.2800 | S | 136.5 | Fireground / Tactical | |
| 157.6050 | S | 136.5 | Private / Backup | |
| 155.4750 | S | 136.5 | Police LP-2 / Fair Primary | |
| 464.8750 | S | D251 | Fair Ops Primary | |
| 462.1000 | S | D251 | Fair Ops Secondary | |
| 151.7450 | S | 151.4 | Fair Gates | |
| 462.2000 | S | |||
| 462.2750 | S | |||
| 462.3000 | S | |||
| 462.3500 | S | |||
| 462.3750 | S | |||
| 467.2000 | S | |||
| 467.2750 | S | |||
| 467.3000 | S | |||
| 467.3500 | S | |||
| 467.3750 | S |
Fun Spot, Laconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 467.8750 | S | 100.0 | Operations | 2011.10 |
Hopkinton State Fairgrounds, Hopkinton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.2200 | S | 136.5 | Fire Operations (Capital Area Ch-3) | |
| 155.4750 | S | 136.5 | Police Operations (LP-2) | |
| 466.8125 | S | D703 | Ch-1 Operations | |
| 468.8125 | S | D703 | Ch-3 Security Secondary | |
| 469.0125 | S | D703 | Parking | |
| 469.8125 | S | D703 | Backup |
Liquid Planet Water Park, Candia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| Info Needed |
Loon Mountain Ski Area, Lincoln
Nashua Silver Knights, Nashua
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| Info | Needed |
NH Fishercats Stadium, Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 467.2250 | D054 | Operations / Management | ||
| 467.4250 | D054 | Operations / Promotions | ||
| 151.7150 | D023 | Concessions / Food Services |
Sandwich State Fair, Sandwich
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 452.2250 | R | 146.2 | Operations Primary Repeater | 2011.10.09 |
| 457.5000 | S | 162.2 | Parking | 2011.10.09 |
| 155.4750 | S | 136.5 | Police/LP-2 | 2011.10.09 |
| 159.9000 | R | D-331 | Fire Dispatch | 2011.10.09 |
| 123.0500 | S | AM Mode | JBI Helicopters Air-to-Air | 2011.10.09 |
| 450.1250 | 67.0 | unknown Operations | 2011.10.09 | |
| 467.8500 | S | 186.2 | unknown Operations | 2011.10.09 |
| 467.9250 | S | 186.2 | unknown Operations | 2011.10.09 |
Storyland, Glen Village
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 464.9000 | R | 114.8 | Operations | |
| 468.7250 | S | 114.8 | Maintenance | |
| 469.9750 | S | CSQ | Rides, Attenents |
Verizon Wireless Arena, Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 460.0625 | R | D251 | Ch-1 Security | |
| 453.5625 | D731 | Ch-2 Aramark Food Ops | ||
| 460.4125 | R | D226 | Ch-3 Operations | |
| 460.0875 | D731 | Ch-4 Custom Care | ||
| 460.3625 | D731 | Ch-5 Box Office / Tickets | ||
| 460.4375 | D731 | Ch-6 Promotions | ||
| 464.5000 | D731 | Ch-7 Production-1 | ||
| 464.5500 | D731 | Ch-8 Production-2 Fire/EMS Ops | ||
| 468.2875 | D031 | Monarchs Ch-7 Operations | ||
| 461.2875 | D031 | Monarchs Ch-8 Promotions | ||
| 463.2875 | D031 | Monarchs Ch-10 Guest Services | ||
| 469.9875 | D031 | Monarchs AHL Officials | ||
| 464.5375 | D115 | Wolves Ch-1 Operations | ||
| 464.3125 | 91.5 | Wolves Box Office | ||
| 464.1625 | D156 | Wolves Setup | ||
| 461.64375 | D251 | Ringling Brothers Circus Production |
Water Country, Portsmouth
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 154.5150 | S | 100.0 | Management | |
| 154.5700 | S | 100.0 | Operations | |
| 154.6000 | S | 100.0 | Operations |
Weirs Beach Area, Laconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 467.8750 | S | 100.0 | Funspot Arcade | |
| 35.1400 | S | 100.0 | Winnipesaukee Flagship (M/V Mt. Washington) | |
| 462.7125 | S | 77.0 | Winnipesaukee Flagship (Dock Portables) | |
| 161.5500 | CSQ | Winnipesaukee Scenic Railroad |
White Mountains/Mount Washington
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 463.9500 | R | 107.2 | Appalachian Mountain Club | 2011.09.11 |
| 151.7450 | 141.3 | Mt. Washington Auto Road - CH 1 | ||
| 151.8950 | 141.3 | Mt. Washington Auto Road - CH 2 | ||
| 462.5750 | 107.2 | Randolph Mountain Club | ||
| 171.5250 | R | Multiple | White Mountain National Forest Operations | 2011.05 |
NH Campgrounds, Parks & Beaches
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 464.6750 | D465 | Gunstock Campground, Gilford | ||
| 151.7150 | 107.2 | Moose Hillock, Warren | ||
| 155.2650 | CSQ | Rye Beach, Rye - Lifeguards | ||
| 152.4050 | D205 | White Mountain National Forest Campgrounds |
- Does not include NH State Parks unless specifically noted.
NH Highland Games (Loon Mountain)
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 452.6000 | 127.3 | Primary Operations | 2008 | |
| 452.6000 | 110.9 | Operations | 2007 | |
| 155.6100 | 146.2 | Lincoln Police Operations (Sometimes use P25) | ||
| 155.2350 | 136.5 | Lin-Wood Ambulance Operations | ||
| 464.4750 | D131 | Loon Mountain Operations | ||
| 464.8750 | D131 | Loon Mountain Shuttle Busses | ||
| 461.3250 | 114.8 | Robertson Shuttle Busses |
- See Loon Mountain under Ski Areas for additional occasionally used frequencies
NH Racetracks
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 151.2800 | 127.3 | Claremont Speedway, Claremont | ||
| 154.5700 | 88.5 | Sports Car Club of America, Lee Speedway | ||
| 154.6000 | S | 88.5 | Sports Car Club of America | |
| 151.6250 | S | 88.5 | Sports Car Club of America, Monadnock Speedway, Swanzey | |
| 151.6850 | 88.5 | Sports Car Club of America | ||
| 151.7150 | 88.5 | Sports Car Club of America | ||
| 151.8950 | 88.5 | Sports Car Club of America |
NH Ski Areas
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 151.3850 | 136.5 | Cannon Mountain, Franconia See NH Parks | ||
| 464.6750 | D465 | Gunstock, Gilford - Operations | ||
| 464.5750 | D465 | Gunstock, Gilford - Ski Patrol (Low Power) | 2011.05.29 | |
| 464.4750 | D131 | Loon Mountain, Lincoln - Ch1 Main Operations | ||
| 464.5250 | D131 | Loon Mountain, Lincoln - Ch2 Ski Patrol | ||
| 464.8750 | D131 | Loon Mountain, Lincoln - Ch3 Parking/Shuttle | ||
| 464.9750 | D131 | Loon Mountain, Lincoln - Ch4 Gondolas | ||
| 464.7750 | D131 | Loon Mountain, Lincoln - Engineering (Mountain Club) | ||
| 451.6750 | T | LTR | Mt. Sunapee Ski Area, Newbury (LTR Trunked System) | |
| 452.3000 | T | LTR | Mt. Sunapee Ski Area, Newbury (LTR Trunked System) | |
| 462.4000 | T | LTR | Mt. Sunapee Ski Area, Newbury (LTR Trunked System) | |
| 152.2850 | 85.4 | Pats Peak, Henniker - Operations/Ski Patrol | ||
| 151.6250 | 136.5 | Pats Peak, Henniker - Ski Races | ||
| 151.9250 | 136.5 | Pats Peak, Henniker - Technical Support | ||
| 154.5400 | 136.5 | Pats Peak, Henniker - Ski School | ||
| 154.6000 | 179.9 | Pats Peak, Henniker - Parking | ||
| 464.9250 | R | D516 | Ragged Mountain, Danbury - Ch.01 Mtn Operations | |
| 464.3750 | R | D516 | Ragged Mountain, Danbury - Ch.02 Ski Patrol | |
| 152.2850 | 151.4 | Tenney Mountain, Plymouth - Operations Currently Closed - Unk if Summer Group Using |
||
| 154.4200 | 82.5 | Tenney Mountain, Plymouth - Ski Patrol | ||
| 152.2850 | D423 | Tenney Mountain, Plymouth - Snowmaking | ||
| 160.1000 | D074 | Tenney Mountain, Plymouth - Ski Patrol Backup | ||
| 151.6250 | 67.0 | Tenney Mountain, Plymouth - Ski School | ||
| 155.2200 | D122 | Tenney Mountain, Plymouth - Lift Operations | ||
| 155.2650 | D632 | Tenney Mountain, Plymouth - Ski Team | ||
| 157.6200 | 141.3 | Waterville Valley Ski Area | ||
| 151.6850 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Lift Operations | |
| 154.6000 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Snowmaking/Grooming | |
| 151.9250 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Ski Patrol | 2011.01.01 ecps92 |
NH Tourist Railroads
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation |
| 161.2500 | CSQ | Conway Scenic Railroad, Conway | ||
| 160.4700 | S | CSQ | Hobo Railroad, Lincoln | 2012.05.31 |
| 161.5050 | CSQ | White Mountain Central Railroad Clarks Trading Post, Lincoln |
||
| 161.5500 | CSQ | Winnipesaukee Scenic Railroad, Meredith |
|
|
|